Founded in 1999, 23, classified under reg no. 03885216 is an active company. Currently registered at 71-75 Shelton Street WC2H 9JQ, London the company has been in the business for twenty six years. Its financial year was closed on March 31 and its latest financial statement was filed on 2023/03/31.
There is a single director in the firm at the moment - David C., appointed on 29 November 1999. In addition, a secretary was appointed - Louise R., appointed on 3 August 2023. As of 13 June 2025, there were 2 ex secretaries - Jim B., Greg P. and others listed below. There were no ex directors.
Office Address | 71-75 Shelton Street |
Office Address2 | Covent Garden |
Town | London |
Post code | WC2H 9JQ |
Country of origin | United Kingdom |
Registration Number | 03885216 |
Date of Incorporation | Mon, 29th Nov 1999 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 26 years old |
Account next due date | Tue, 31st Dec 2024 (164 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Fri, 10th Nov 2023 (2023-11-10) |
Last confirmation statement dated | Thu, 27th Oct 2022 |
Position: Secretary
Appointed: 03 August 2023
Position: Director
Appointed: 29 November 1999
The register of PSCs that own or control the company includes 1 name. As BizStats identified, there is David C. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
David C.
Notified on | 1 September 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 350 | 1 069 | -8 520 | 3 549 | ||||||||
Balance Sheet | ||||||||||||
Cash Bank On Hand | 49 095 | 12 230 | 289 676 | |||||||||
Current Assets | 3 737 | 6 893 | 4 719 | 5 966 | 1 989 | 37 567 | 48 413 | 17 141 | 766 746 | 277 431 | 1 974 119 | 1 955 322 |
Debtors | 3 737 | 6 671 | 4 497 | 6 962 | 265 201 | 1 684 443 | 1 955 322 | |||||
Net Assets Liabilities | 22 771 | 162 210 | 255 143 | 173 340 | 122 572 | 253 737 | 591 296 | |||||
Other Debtors | 29 940 | -8 614 | ||||||||||
Property Plant Equipment | 47 276 | 40 416 | 33 997 | 26 417 | ||||||||
Cash Bank In Hand | 222 | 222 | 5 966 | |||||||||
Net Assets Liabilities Including Pension Asset Liability | 350 | 1 069 | -8 520 | 3 549 | ||||||||
Tangible Fixed Assets | 1 228 | 2 999 | 4 227 | 4 227 | ||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 1 | 1 | 2 | 1 | ||||||||
Profit Loss Account Reserve | 349 | 1 068 | -8 522 | 3 548 | ||||||||
Shareholder Funds | 350 | 1 069 | -8 520 | 3 549 | ||||||||
Other | ||||||||||||
Description Principal Activities | 62 020 | 62 020 | 62 020 | |||||||||
Version Production Software | 2 022 | |||||||||||
Accrued Liabilities Deferred Income | 7 462 | 550 000 | ||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 7 465 | 7 462 | 7 462 | 7 462 | ||||||||
Accumulated Amortisation Impairment Intangible Assets | 229 | |||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 17 160 | 17 161 | 42 015 | 51 241 | ||||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 6 874 | |||||||||||
Average Number Employees During Period | 7 | 7 | 6 | 6 | 9 | |||||||
Bank Borrowings Overdrafts | 66 667 | |||||||||||
Creditors | 3 604 | 23 415 | 133 950 | 193 359 | 294 775 | 639 167 | 1 462 090 | 1 056 995 | ||||
Depreciation Rate Used For Property Plant Equipment | 29 | |||||||||||
Fixed Assets | 5 029 | 8 621 | 262 371 | 4 435 | 47 276 | 40 416 | 33 997 | 30 795 | ||||
Increase From Amortisation Charge For Year Intangible Assets | 229 | |||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 13 734 | 24 854 | 9 226 | |||||||||
Intangible Assets | 4 378 | |||||||||||
Intangible Assets Gross Cost | 4 608 | |||||||||||
Investments | 676 852 | 676 852 | ||||||||||
Net Current Assets Liabilities | -878 | -1 033 | -11 850 | -678 | -1 615 | 14 152 | -92 295 | 498 600 | 445 596 | -334 049 | 520 643 | 898 327 |
Other Creditors | 460 452 | 468 288 | ||||||||||
Prepayments Accrued Income | 54 999 | |||||||||||
Property Plant Equipment Gross Cost | 64 436 | 57 577 | 76 012 | 77 658 | ||||||||
Provisions For Liabilities Balance Sheet Subtotal | 47 154 | 6 459 | 6 604 | |||||||||
Taxation Social Security Payable | 242 625 | |||||||||||
Total Additions Including From Business Combinations Intangible Assets | 4 607 | |||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 4 702 | 1 645 | ||||||||||
Total Assets Less Current Liabilities | 350 | 1 966 | -7 623 | 3 549 | 3 414 | 22 773 | 188 422 | 503 035 | 492 872 | 383 219 | 554 640 | 929 122 |
Total Increase Decrease From Revaluations Property Plant Equipment | 13 733 | |||||||||||
Trade Creditors Trade Payables | 171 253 | 125 896 | ||||||||||
Trade Debtors Trade Receivables | 884 801 | 1 693 057 | ||||||||||
Bank Borrowings | 897 | 897 | ||||||||||
Creditors Due After One Year | 897 | 897 | ||||||||||
Creditors Due Within One Year | 4 615 | 7 926 | 16 569 | 6 644 | ||||||||
Debtors Due After One Year | 3 638 | 3 638 | ||||||||||
Number Shares Allotted | 1 | 1 | 2 | 1 | ||||||||
Share Capital Allotted Called Up Paid | 1 | 1 | 2 | 1 | ||||||||
Tangible Fixed Assets Additions | 1 228 | 1 771 | 1 228 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 1 228 | 2 999 | 4 227 | 4 227 | ||||||||
Value Shares Allotted | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/03/31 filed on: 7th, August 2023 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy