Founded in 2016, 220230, classified under reg no. 10179493 is an active company. Currently registered at 89 Leigh Road SO50 9DQ, Eastleigh the company has been in the business for nine years. Its financial year was closed on Sat, 31st May and its latest financial statement was filed on 2022-05-31.
The company has one director. Ranjeet K., appointed on 13 May 2016. There are currently no secretaries appointed. As of 10 July 2025, there was 1 ex director - Rajinder K.. There were no ex secretaries.
Office Address | 89 Leigh Road |
Town | Eastleigh |
Post code | SO50 9DQ |
Country of origin | United Kingdom |
Registration Number | 10179493 |
Date of Incorporation | Fri, 13th May 2016 |
Industry | Other letting and operating of own or leased real estate |
Industry | Buying and selling of own real estate |
End of financial Year | 31st May |
Company age | 9 years old |
Account next due date | Thu, 29th Feb 2024 (497 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Mon, 1st Apr 2024 (2024-04-01) |
Last confirmation statement dated | Sat, 18th Mar 2023 |
Position: Director
Appointed: 13 May 2016
The register of PSCs who own or have control over the company consists of 2 names. As we found, there is Rajinder K. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second entity in the persons with significant control register is Ranjeet S. This PSC owns 25-50% shares and has 25-50% voting rights.
Rajinder K.
Notified on | 1 May 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Ranjeet S.
Notified on | 13 May 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 106 635 | 24 513 | 14 000 | 71 489 | ||||
Current Assets | 107 676 | 83 676 | 38 000 | 71 489 | 84 648 | 107 | 84 478 | 131 946 |
Debtors | 1 041 | 1 041 | 24 000 | |||||
Net Assets Liabilities | -21 424 | -8 905 | -13 147 | -13 005 | 40 664 | 29 622 | ||
Other Debtors | 1 041 | 1 041 | ||||||
Property Plant Equipment | 602 505 | 704 926 | 709 160 | 707 174 | ||||
Other | ||||||||
Amount Specific Advance Or Credit Directors | 5 000 | 23 048 | 26 583 | 5 206 | 10 318 | 13 105 | 38 434 | 38 434 |
Amount Specific Advance Or Credit Made In Period Directors | 5 000 | 25 323 | 9 650 | 2 623 | 5 112 | 2 787 | 25 329 | |
Amount Specific Advance Or Credit Repaid In Period Directors | 22 550 | 24 000 | 6 115 | 24 000 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 205 | 1 443 | 4 092 | 6 078 | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | ||
Creditors | 717 166 | 774 505 | 768 584 | 39 333 | 39 333 | 16 000 | 753 279 | 130 000 |
Fixed Assets | 707 174 | 705 684 | 704 567 | 709 465 | 859 973 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 205 | 154 | 2 649 | 1 986 | ||||
Net Current Assets Liabilities | -609 490 | -690 829 | -730 584 | -676 746 | -679 498 | -701 572 | -668 801 | -700 351 |
Other Creditors | 693 166 | 750 506 | 768 584 | 747 568 | ||||
Property Plant Equipment Gross Cost | 602 710 | 678 349 | 713 252 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 602 710 | 75 639 | 6 883 | |||||
Total Assets Less Current Liabilities | -6 985 | -11 611 | -21 424 | 30 428 | 26 186 | 2 995 | 40 664 | 159 622 |
Trade Creditors Trade Payables | 24 000 | 23 999 | ||||||
Trade Debtors Trade Receivables | 24 000 | 24 000 | ||||||
Bank Borrowings Overdrafts | 39 333 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-03-18 filed on: 24th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy