Founded in 2015, 22 Ellerdale Road, classified under reg no. 09666086 is an active company. Currently registered at 22 Ellerdale Road NW3 6BB, London the company has been in the business for ten years. Its financial year was closed on July 31 and its latest financial statement was filed on 2022/07/31.
The firm has 2 directors, namely Ruth S., Victoria S.. Of them, Ruth S., Victoria S. have been with the company the longest, being appointed on 1 July 2015. As of 10 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 22 Ellerdale Road |
Town | London |
Post code | NW3 6BB |
Country of origin | United Kingdom |
Registration Number | 09666086 |
Date of Incorporation | Wed, 1st Jul 2015 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st July |
Company age | 10 years old |
Account next due date | Tue, 30th Apr 2024 (436 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Thu, 15th Aug 2024 (2024-08-15) |
Last confirmation statement dated | Tue, 1st Aug 2023 |
Position: Director
Appointed: 01 July 2015
Position: Director
Appointed: 01 July 2015
The list of persons with significant control that own or control the company consists of 1 name. As BizStats discovered, there is Nicholas S. This PSC has significiant influence or control over the company, has 25-50% voting rights.
Nicholas S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights significiant influence or control |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Net Worth | 2 | 2 | |||||||
Balance Sheet | |||||||||
Current Assets | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
Net Assets Liabilities | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
Net Assets Liabilities Including Pension Asset Liability | 2 | 2 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 2 | 2 | |||||||
Other | |||||||||
Average Number Employees During Period | 2 | 2 | 2 | ||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 2 | 2 | 2 | 2 | 2 | ||||
Net Current Assets Liabilities | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
Total Assets Less Current Liabilities | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/08/01 filed on: 6th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy