Founded in 2007, 21st Century Networks, classified under reg no. SC314364 is an active company. Currently registered at 18 North Street KY7 5NA, Glenrothes the company has been in the business for eighteen years. Its financial year was closed on January 31 and its latest financial statement was filed on 2022/01/31.
The firm has one director. Neill F., appointed on 9 January 2007. There are currently no secretaries appointed. Currently there are a few former directors listed by the firm. Their names might be found in the list below. In addition, there is one former secretary - Ashleigh F. who worked with the the firm until 23 November 2010.
Office Address | 18 North Street |
Town | Glenrothes |
Post code | KY7 5NA |
Country of origin | United Kingdom |
Registration Number | SC314364 |
Date of Incorporation | Tue, 9th Jan 2007 |
Industry | Other letting and operating of own or leased real estate |
Industry | Wired telecommunications activities |
End of financial Year | 31st January |
Company age | 18 years old |
Account next due date | Wed, 31st Jan 2024 (529 days after) |
Account last made up date | Mon, 31st Jan 2022 |
Next confirmation statement due date | Tue, 23rd Jan 2024 (2024-01-23) |
Last confirmation statement dated | Mon, 9th Jan 2023 |
Position: Director
Appointed: 09 January 2007
The register of persons with significant control that own or control the company consists of 1 name. As we established, there is Neill F. This PSC has significiant influence or control over the company,.
Neill F.
Notified on | 19 December 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-01-31 | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 165 | 163 | 86 127 | ||||||||
Balance Sheet | |||||||||||
Current Assets | 6 557 | 11 733 | 98 200 | 44 481 | 30 257 | 55 383 | 23 288 | 30 151 | 47 159 | 29 526 | 28 313 |
Net Assets Liabilities | 54 136 | 34 601 | 53 754 | 25 693 | 30 009 | 43 938 | 30 293 | 24 779 | |||
Cash Bank In Hand | 1 353 | 7 614 | 60 848 | ||||||||
Debtors | 5 204 | 4 119 | 37 352 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 165 | 163 | 86 127 | ||||||||
Tangible Fixed Assets | 273 | 12 683 | |||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 65 | 63 | 86 027 | ||||||||
Shareholder Funds | 165 | 163 | 86 127 | ||||||||
Other | |||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 425 | 470 | 592 | 300 | 420 | 441 | 685 | 715 | |||
Creditors | 2 025 | 5 886 | 968 | 2 506 | 4 892 | 150 | 4 036 | ||||
Fixed Assets | 273 | 12 683 | 10 080 | 6 839 | 4 849 | 3 673 | 2 784 | 2 112 | 1 602 | 1 217 | |
Net Current Assets Liabilities | -53 | 163 | 75 981 | 44 481 | 28 232 | 49 497 | 22 320 | 27 645 | 42 267 | 29 376 | 24 277 |
Total Assets Less Current Liabilities | 220 | 163 | 88 664 | 54 561 | 35 071 | 54 346 | 25 993 | 30 429 | 44 379 | 30 978 | 25 494 |
Average Number Employees During Period | 1 | 1 | |||||||||
Creditors Due Within One Year | 6 610 | 11 570 | 22 219 | ||||||||
Number Shares Allotted | 100 | 100 | |||||||||
Par Value Share | 1 | 1 | |||||||||
Provisions For Liabilities Charges | 55 | 2 537 | |||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 17 040 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 3 105 | 3 105 | 20 145 | ||||||||
Tangible Fixed Assets Depreciation | 2 832 | 3 105 | 7 462 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 273 | 4 357 | |||||||||
Amount Specific Advance Or Credit Directors | 4 949 | 4 015 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025/01/09 filed on: 3rd, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy