21st Century Care (plymouth) started in year 2003 as Private Limited Company with registration number 04909161. The 21st Century Care (plymouth) company has been functioning successfully for twenty one years now and its status is active. The firm's office is based in Dorchester at Pullman Court. Postal code: DT1 1GA.
The firm has 2 directors, namely John G., Virginia W.. Of them, Virginia W. has been with the company the longest, being appointed on 1 December 2006 and John G. has been with the company for the least time - from 9 July 2013. At present there are a few former directors listed by the firm. Their names might be found in the table below. In addition, there is one former secretary - Tui S. who worked with the the firm until 1 December 2006.
Office Address | Pullman Court |
Office Address2 | Copper Street |
Town | Dorchester |
Post code | DT1 1GA |
Country of origin | United Kingdom |
Registration Number | 04909161 |
Date of Incorporation | Tue, 23rd Sep 2003 |
Industry | Residential care activities for the elderly and disabled |
End of financial Year | 31st March |
Company age | 21 years old |
Account next due date | Sun, 31st Dec 2023 (290 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 20th Nov 2023 (2023-11-20) |
Last confirmation statement dated | Sun, 6th Nov 2022 |
The list of PSCs who own or control the company includes 2 names. As BizStats found, there is Beaconville Healthcare Limited from Dorchester, England. This PSC is categorised as "a private limited company" and has 75,01-100% shares. This PSC and has 75,01-100% shares. The second one in the persons with significant control register is Virginia W. This PSC owns 50,01-75% shares.
Beaconville Healthcare Limited
Ppullman Court Copper Street, Dorchester, DT1 1GA, England
Legal authority | England |
Legal form | Private Limited Company |
Country registered | United Kingdom |
Place registered | England |
Registration number | 11392079 |
Notified on | 22 October 2018 |
Nature of control: |
75,01-100% shares |
Virginia W.
Notified on | 22 October 2018 |
Ceased on | 22 October 2018 |
Nature of control: |
50,01-75% shares |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 926 634 | 839 247 | 770 335 | 717 900 | ||||||||
Balance Sheet | ||||||||||||
Cash Bank In Hand | 230 | 328 | 36 105 | 18 306 | ||||||||
Cash Bank On Hand | 18 306 | 45 791 | 63 288 | 182 696 | 98 672 | 85 670 | 149 807 | 8 586 | 28 532 | |||
Current Assets | 53 297 | 101 105 | 86 387 | 74 504 | 91 950 | 135 329 | 198 897 | 136 128 | 113 615 | 225 993 | 60 892 | 79 104 |
Debtors | 51 067 | 100 027 | 49 532 | 55 448 | 45 359 | 71 241 | 15 401 | 36 656 | 27 145 | 75 386 | 51 506 | 47 572 |
Net Assets Liabilities | 572 245 | 155 546 | 80 601 | 646 381 | 657 358 | 640 240 | 840 380 | 758 879 | 680 008 | |||
Other Debtors | 220 | 3 | 2 368 | 400 | 7 415 | |||||||
Property Plant Equipment | 1 450 563 | 1 042 458 | 1 040 081 | 1 163 339 | 1 159 326 | 1 165 691 | 1 259 708 | 1 343 775 | ||||
Stocks Inventory | 2 000 | 750 | 750 | 750 | ||||||||
Tangible Fixed Assets | 1 421 854 | 1 438 476 | 1 445 573 | 1 450 563 | ||||||||
Total Inventories | 750 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 3 000 | |||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 198 257 | 110 870 | 41 958 | -10 477 | ||||||||
Shareholder Funds | 926 634 | 839 247 | 770 335 | 717 900 | ||||||||
Other | ||||||||||||
Accrued Liabilities Deferred Income | 10 944 | 17 582 | 17 516 | 16 313 | 14 695 | 15 973 | 18 533 | 18 134 | 61 035 | |||
Accumulated Amortisation Impairment Intangible Assets | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 127 761 | 142 633 | 159 569 | 184 772 | 211 428 | 242 708 | 259 702 | 288 545 | 153 207 | |||
Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | -85 082 | 27 448 | -5 257 | 1 291 | -53 763 | 2 102 | -14 077 | |||||
Amounts Owed To Group Undertakings | 536 043 | 648 176 | 764 791 | 460 000 | 440 515 | 426 151 | 429 605 | 472 570 | 449 125 | |||
Average Number Employees During Period | 49 | 49 | 52 | 52 | 57 | 63 | 57 | 57 | ||||
Bank Borrowings Overdrafts | 139 081 | 139 081 | 139 081 | 50 000 | ||||||||
Corporation Tax Payable | 15 906 | 8 419 | 1 477 | 12 096 | ||||||||
Corporation Tax Recoverable | 12 598 | 12 598 | ||||||||||
Creditors | 807 167 | 918 289 | 1 034 236 | 627 834 | 555 332 | 555 011 | 615 028 | 613 393 | 718 135 | |||
Creditors Due Within One Year | 548 517 | 700 334 | 761 625 | 807 167 | ||||||||
Deferred Tax Liabilities | -12 106 | 11 120 | 14 077 | |||||||||
Fixed Assets | 1 421 854 | 1 438 476 | 1 445 573 | 1 450 563 | 1 042 458 | 1 040 081 | 1 163 339 | 1 159 326 | 1 165 691 | 1 259 708 | 1 343 775 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 14 872 | 16 936 | 25 203 | 26 656 | 31 280 | 28 616 | 28 843 | 11 689 | ||||
Intangible Assets Gross Cost | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | |||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 10 000 | 10 000 | 10 000 | |||||||||
Intangible Fixed Assets Cost Or Valuation | 10 000 | 10 000 | 10 000 | |||||||||
Net Current Assets Liabilities | -495 220 | -599 229 | -675 238 | -732 663 | -826 339 | -898 907 | -428 937 | -419 204 | -441 395 | -389 035 | -552 501 | -639 031 |
Number Shares Allotted | 50 | 50 | 50 | |||||||||
Number Shares Issued Fully Paid | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Other Creditors | 984 | 39 542 | ||||||||||
Other Taxation Social Security Payable | 55 667 | 28 069 | 24 061 | 14 609 | 15 852 | 21 087 | 17 066 | 18 518 | 47 260 | |||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Prepayments Accrued Income | 8 700 | 2 900 | 5 948 | 1 480 | 1 480 | 1 445 | 1 445 | |||||
Property Plant Equipment Gross Cost | 1 578 324 | 1 185 091 | 1 199 650 | 1 348 111 | 1 370 754 | 1 408 399 | 1 519 410 | 1 632 320 | 8 136 | |||
Provisions | 145 655 | 60 573 | 60 573 | 88 021 | 82 764 | 84 056 | 30 293 | 32 395 | 17 235 | |||
Provisions For Liabilities Balance Sheet Subtotal | 145 655 | 60 573 | 60 573 | 88 021 | 82 764 | 84 056 | 30 293 | 32 395 | 17 235 | |||
Revaluation Reserve | 728 277 | 728 277 | 728 277 | 728 277 | ||||||||
Share Capital Allotted Called Up Paid | 50 | 50 | 50 | 50 | ||||||||
Tangible Fixed Assets Additions | 23 078 | 16 001 | 14 818 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 1 526 130 | 1 549 208 | 1 565 209 | 1 578 324 | ||||||||
Tangible Fixed Assets Depreciation | 104 276 | 110 732 | 119 636 | 127 761 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 6 456 | 8 904 | 9 828 | |||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 1 703 | |||||||||||
Tangible Fixed Assets Disposals | 1 703 | |||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 32 177 | 14 559 | 48 461 | 46 830 | 37 645 | 26 486 | 117 209 | 12 043 | ||||
Total Assets Less Current Liabilities | 926 634 | 839 247 | 770 335 | 717 900 | 216 119 | 141 174 | 734 402 | 740 122 | 724 295 | 870 673 | 791 274 | 697 243 |
Total Increase Decrease From Revaluations Property Plant Equipment | -425 410 | 100 000 | -24 187 | 100 000 | -4 299 | -5 700 | ||||||
Trade Creditors Trade Payables | 8 066 | 30 657 | 28 426 | 56 621 | 10 668 | 14 915 | 8 599 | 27 051 | 20 372 | |||
Trade Debtors Trade Receivables | 46 528 | 42 456 | 65 293 | 9 671 | 32 632 | 25 700 | 71 573 | 38 508 | 27 559 | |||
Disposals Decrease In Amortisation Impairment Intangible Assets | 10 000 | |||||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 11 622 | |||||||||||
Disposals Intangible Assets | 10 000 | |||||||||||
Disposals Property Plant Equipment | 15 475 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Fri, 31st Mar 2023 filed on: 20th, December 2023 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy