2020 Properties started in year 2007 as Private Limited Company with registration number SC314967. The 2020 Properties company has been functioning successfully for seventeen years now and its status is active. The firm's office is based in Glasgow at Unit 1 5 Spiersbridge Terrace. Postal code: G46 8JH. Since 2008-06-30 2020 Properties Ltd is no longer carrying the name Forthbrae Properties.
There is a single director in the company at the moment - Kashif A., appointed on 19 January 2007. In addition, a secretary was appointed - Stuart W., appointed on 19 January 2007. As of 16 October 2024, our data shows no information about any ex officers on these positions.
Office Address | Unit 1 5 Spiersbridge Terrace |
Office Address2 | Thornliebank |
Town | Glasgow |
Post code | G46 8JH |
Country of origin | United Kingdom |
Registration Number | SC314967 |
Date of Incorporation | Fri, 19th Jan 2007 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st January |
Company age | 17 years old |
Account next due date | Thu, 31st Oct 2024 (15 days left) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Fri, 2nd Feb 2024 (2024-02-02) |
Last confirmation statement dated | Thu, 19th Jan 2023 |
The list of persons with significant control who own or have control over the company consists of 1 name. As we researched, there is Kashif A. This PSC and has 75,01-100% shares.
Kashif A.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Forthbrae Properties | June 30, 2008 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 338 063 | 398 774 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 28 052 | 19 045 | ||||||||
Cash Bank On Hand | 19 045 | 46 353 | 47 106 | 74 527 | 96 777 | 172 782 | 214 859 | 488 548 | 391 493 | |
Current Assets | 31 524 | 46 751 | 51 159 | 50 277 | 76 082 | 98 153 | 183 417 | 221 598 | 497 561 | 400 468 |
Debtors | 3 472 | 27 706 | 4 806 | 3 171 | 1 555 | 1 376 | 10 635 | 6 739 | 9 013 | 8 975 |
Net Assets Liabilities | 398 774 | 468 068 | 545 798 | 611 300 | 684 734 | 760 906 | 825 503 | 897 694 | 964 101 | |
Net Assets Liabilities Including Pension Asset Liability | 338 063 | 398 774 | ||||||||
Other Debtors | 17 044 | 624 | 690 | 555 | 506 | 490 | 489 | 513 | 198 | |
Tangible Fixed Assets | 801 224 | 1 030 052 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | 210 658 | 271 369 | ||||||||
Shareholder Funds | 338 063 | 398 774 | ||||||||
Other | ||||||||||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 141 172 | |||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Bank Borrowings | 313 158 | 272 494 | 219 357 | 155 969 | 134 420 | |||||
Bank Borrowings Overdrafts | 263 164 | 220 471 | 168 985 | 134 409 | 111 746 | 109 770 | 85 715 | 62 469 | 40 975 | |
Creditors | 263 164 | 220 471 | 168 985 | 134 409 | 111 746 | 109 770 | 85 715 | 62 469 | 40 975 | |
Creditors Due After One Year | 193 306 | 263 164 | ||||||||
Creditors Due Within One Year | 301 379 | 414 865 | ||||||||
Disposals Investment Property Fair Value Model | 100 000 | |||||||||
Investment Property | 1 030 052 | 1 030 052 | 1 030 052 | 930 052 | 930 052 | 930 052 | 930 052 | 930 052 | 1 071 224 | |
Investment Property Fair Value Model | 1 030 052 | 1 030 052 | 1 030 052 | 930 052 | 930 052 | 930 052 | 930 052 | 930 052 | 1 071 224 | |
Net Current Assets Liabilities | -269 855 | -368 114 | -341 513 | -315 269 | -184 343 | -133 572 | -59 376 | -18 834 | 30 111 | -66 148 |
Number Shares Allotted | 2 | |||||||||
Other Creditors | 349 279 | 321 226 | 294 720 | 222 443 | 190 482 | 196 019 | 198 868 | 426 205 | 423 142 | |
Other Taxation Social Security Payable | 15 178 | 18 697 | 19 764 | 16 185 | 18 569 | 19 171 | 16 492 | 18 274 | 22 542 | |
Par Value Share | 1 | |||||||||
Profit Loss | 69 294 | 77 730 | 65 502 | 73 434 | 76 172 | 64 597 | 72 191 | 66 407 | ||
Revaluation Reserve | 127 403 | 127 403 | ||||||||
Secured Debts | 235 912 | 313 158 | ||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | ||||||||
Tangible Fixed Assets Additions | 228 828 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 801 224 | 1 030 052 | ||||||||
Total Assets Less Current Liabilities | 531 369 | 661 938 | 688 539 | 714 783 | 745 709 | 796 480 | 870 676 | 911 218 | 960 163 | 1 005 076 |
Trade Creditors Trade Payables | 414 | 726 | 690 | 237 | 1 004 | 55 | ||||
Trade Debtors Trade Receivables | 10 662 | 4 182 | 2 481 | 1 000 | 870 | 10 145 | 6 250 | 8 500 | 8 777 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-01-31 filed on: 6th, October 2023 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy