Founded in 2015, Origin Architectural, classified under reg no. 09695917 is an active company. Currently registered at Unit 4 City Park Industrial Estate LS12 6DR, Leeds the company has been in the business for ten years. Its financial year was closed on Mon, 31st Mar and its latest financial statement was filed on 2023-03-31. Since 2015-12-24 Origin Architectural Ltd is no longer carrying the name 2015 Newco.
The company has 2 directors, namely David G., Nicholas W.. Of them, Nicholas W. has been with the company the longest, being appointed on 21 July 2015 and David G. has been with the company for the least time - from 27 April 2023. As of 11 July 2025, there were 2 ex directors - Christopher H., Ian B. and others listed below. There were no ex secretaries.
Office Address | Unit 4 City Park Industrial Estate |
Office Address2 | Gelderd Road |
Town | Leeds |
Post code | LS12 6DR |
Country of origin | United Kingdom |
Registration Number | 09695917 |
Date of Incorporation | Tue, 21st Jul 2015 |
Industry | Wholesale of metals and metal ores |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Tue, 31st Dec 2024 (192 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sun, 4th Aug 2024 (2024-08-04) |
Last confirmation statement dated | Fri, 21st Jul 2023 |
Position: Director
Appointed: 27 April 2023
Position: Director
Appointed: 21 July 2015
The list of PSCs who own or control the company includes 2 names. As BizStats established, there is Nicholas W. This PSC has 50,01-75% voting rights and has 50,01-75% shares. The second one in the persons with significant control register is Nicholas W. This PSC has significiant influence or control over the company, owns 75,01-100% shares and has 75,01-100% voting rights.
Nicholas W.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Nicholas W.
Notified on | 6 April 2016 |
Ceased on | 1 July 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
2015 Newco | December 24, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-02-28 | 2016-02-29 | 2017-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 217 158 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 583 504 | 139 339 | 31 151 | 105 486 | 390 114 | 361 889 | 323 200 | 343 800 | |
Current Assets | 650 985 | 650 985 | 558 029 | 803 587 | 772 391 | 956 632 | 1 156 861 | 1 285 285 | 1 119 871 |
Debtors | 37 282 | 37 282 | 153 734 | 175 875 | 65 632 | 30 791 | 52 987 | 43 800 | 65 438 |
Net Assets Liabilities | 217 158 | 129 973 | 261 145 | 309 423 | 517 290 | 563 058 | 774 415 | 816 862 | |
Other Debtors | 37 282 | 46 681 | 36 759 | 35 961 | 20 884 | 31 227 | 27 661 | 47 056 | |
Property Plant Equipment | 27 524 | 35 115 | 26 439 | 22 410 | 82 649 | 69 399 | 65 359 | 44 900 | |
Total Inventories | 30 199 | 264 956 | 596 561 | 601 273 | 535 727 | 741 985 | |||
Cash Bank In Hand | 583 504 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 217 158 | ||||||||
Stocks Inventory | 30 199 | ||||||||
Tangible Fixed Assets | 27 524 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 7 | ||||||||
Profit Loss Account Reserve | -19 847 | ||||||||
Shareholder Funds | 217 158 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 631 | 11 691 | 38 679 | 54 605 | 67 256 | 89 149 | 114 501 | 140 537 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 17 651 | ||||||||
Average Number Employees During Period | 3 | 8 | 7 | 8 | 8 | 8 | 7 | ||
Comprehensive Income Expense | -19 847 | -87 185 | |||||||
Corporation Tax Payable | 642 | 12 683 | 37 410 | 13 688 | 49 210 | 19 343 | |||
Creditors | 466 312 | 468 132 | 564 381 | 481 120 | 41 143 | 30 858 | 20 572 | 10 285 | |
Depreciation Rate Used For Property Plant Equipment | 20 | ||||||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 53 388 | 26 678 | 64 950 | 38 365 | 3 610 | 685 551 | |||
Income Expense Recognised Directly In Equity | 237 005 | 237 005 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 10 060 | 15 926 | 12 651 | 21 893 | 25 352 | 26 036 | |||
Issue Equity Instruments | 237 005 | 237 005 | |||||||
Net Current Assets Liabilities | 558 496 | 184 673 | 89 897 | 239 206 | 291 271 | 491 406 | 541 751 | 745 860 | 793 319 |
Number Shares Issued Fully Paid | 235 | ||||||||
Other Creditors | 448 862 | 443 899 | 335 920 | 283 231 | 41 143 | 30 858 | 20 572 | 10 285 | |
Other Taxation Social Security Payable | 2 475 | 25 522 | 12 940 | 31 151 | 25 790 | 28 737 | 37 109 | ||
Par Value Share | 0 | 1 | |||||||
Profit Loss | -19 847 | -87 185 | |||||||
Property Plant Equipment Gross Cost | 29 155 | 46 806 | 65 118 | 77 015 | 149 905 | 158 548 | 179 860 | 185 437 | |
Provisions For Liabilities Balance Sheet Subtotal | -4 961 | -4 961 | 4 500 | 4 258 | 15 622 | 17 234 | 16 232 | 11 072 | |
Total Additions Including From Business Combinations Property Plant Equipment | 11 897 | 72 890 | 8 643 | 21 312 | 5 577 | ||||
Total Assets Less Current Liabilities | 586 020 | 212 197 | 125 012 | 265 645 | 313 681 | 574 055 | 664 931 | 811 219 | 838 219 |
Trade Creditors Trade Payables | 17 450 | 21 758 | 202 297 | 172 266 | 152 252 | 285 143 | 244 396 | 101 377 | |
Trade Debtors Trade Receivables | 107 053 | 139 116 | 29 671 | 9 907 | 21 760 | 16 139 | 18 382 | ||
Advances Credits Directors | 448 862 | 433 862 | |||||||
Advances Credits Made In Period Directors | 448 862 | ||||||||
Director Remuneration | 13 551 | ||||||||
Creditors Due After One Year | 368 862 | ||||||||
Creditors Due Within One Year | 97 450 | ||||||||
Fixed Assets | 27 524 | ||||||||
Number Shares Allotted | 210 | ||||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 4 961 | ||||||||
Share Capital Allotted Called Up Paid | 2 | ||||||||
Share Premium Account | 236 998 | ||||||||
Tangible Fixed Assets Additions | 29 155 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 29 155 | ||||||||
Tangible Fixed Assets Depreciation | 1 631 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 631 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On 2025-05-23 director's details were changed filed on: 30th, May 2025 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy