123doc Limited is a private limited company located at 45 Stanlake Road, London W12 7HG. Its total net worth is estimated to be 141842 pounds, and the fixed assets the company owns come to 64212 pounds. Incorporated on 2000-01-12, this 22-year-old company is run by 1 director.
Director Sabine G., appointed on 06 April 2000.
The company is officially classified as "post-graduate level higher education" (SIC: 85422). According to Companies House database there was a name change on 2000-03-31 and their previous name was Legislator 1458 Limited.
The latest confirmation statement was sent on 2022-01-12 and the deadline for the following filing is 2023-01-26. Moreover, the annual accounts were filed on 31 March 2021 and the next filing should be sent on 30 December 2022.
Office Address | 45 Stanlake Road |
Town | London |
Post code | W12 7HG |
Country of origin | United Kingdom |
Registration Number | 03905100 |
Date of Incorporation | Wed, 12th Jan 2000 |
Industry | Post-graduate level higher education |
End of financial Year | 30th March |
Company age | 22 years old |
Account next due date | Fri, 30th Dec 2022 (144 days left) |
Account last made up date | Wed, 31st Mar 2021 |
Next confirmation statement due date | Thu, 26th Jan 2023 (2023-01-26) |
Last confirmation statement dated | Wed, 12th Jan 2022 |
Position: Corporate Secretary
Appointed: 31 March 2018
Position: Director
Appointed: 06 April 2000
The list of PSCs who own or have control over the company consists of 1 name. As BizStats researched, there is Sabine G. This PSC and has 75,01-100% shares.
Sabine G.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Legislator 1458 | March 31, 2000 |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 |
Net Worth | 141 842 | 199 025 | 219 082 | 219 082 | 221 508 | 266 603 | |||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 34 952 | ||||||||||
Current Assets | 250 179 | 275 477 | 334 003 | 458 464 | 504 497 | 750 932 | 690 006 | ||||
Debtors | 250 179 | 275 477 | 334 003 | 334 003 | 504 497 | 632 126 | 725 649 | 740 572 | 740 344 | 750 932 | 655 054 |
Net Assets Liabilities | 266 603 | 268 014 | 272 878 | 274 460 | 291 587 | 294 689 | |||||
Other Debtors | 13 361 | 11 945 | 10 778 | 18 313 | 19 731 | 22 119 | |||||
Property Plant Equipment | 108 298 | 92 886 | 134 971 | 185 453 | 154 626 | 124 320 | |||||
Net Assets Liabilities Including Pension Asset Liability | 141 842 | 199 025 | 219 082 | 221 508 | 238 957 | 266 603 | |||||
Tangible Fixed Assets | 64 212 | 98 620 | 103 955 | 93 457 | 121 744 | 108 298 | |||||
Cash Bank In Hand | 1 251 | 1 251 | |||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 2 524 | 2 524 | 2 524 | 2 524 | 2 524 | 2 524 | |||||
Profit Loss Account Reserve | -149 098 | -91 915 | -71 858 | -69 432 | -51 983 | -24 337 | |||||
Shareholder Funds | 141 842 | 199 025 | 219 082 | 219 082 | 221 508 | 266 603 | |||||
Other | |||||||||||
Accrued Liabilities | 2 400 | 2 400 | 2 400 | ||||||||
Accumulated Amortisation Impairment Intangible Assets | 139 | 671 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 400 929 | 421 710 | 449 476 | 482 964 | 513 791 | 544 097 | |||||
Additions Other Than Through Business Combinations Intangible Assets | 11 704 | ||||||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 5 369 | 69 851 | 83 970 | 2 963 | |||||||
Amounts Owed By Related Parties | 614 903 | 713 704 | 726 799 | 713 559 | 719 563 | 623 094 | |||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Balances Amounts Owed By Related Parties | 614 903 | 713 704 | 726 799 | 713 559 | 719 563 | 648 094 | |||||
Balances Amounts Owed To Related Parties | 410 892 | 479 125 | 557 800 | 623 547 | 594 357 | 531 233 | |||||
Bank Overdrafts | 127 | ||||||||||
Creditors | 473 820 | 550 521 | 602 665 | 651 337 | 616 795 | 533 633 | |||||
Fixed Assets | 64 212 | 98 620 | 103 955 | 93 457 | 121 744 | 108 298 | 157 450 | 138 316 | |||
Increase From Amortisation Charge For Year Intangible Assets | 532 | ||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 20 781 | 27 766 | 33 487 | 30 966 | 30 306 | ||||||
Intangible Assets | 2 824 | 13 996 | |||||||||
Intangible Assets Gross Cost | 2 963 | 14 667 | |||||||||
Net Current Assets Liabilities | 224 658 | 100 405 | 115 127 | 128 051 | 117 213 | 158 305 | 175 128 | 137 907 | 89 007 | 134 137 | 156 373 |
Number Shares Issued Fully Paid | 252 400 | 252 400 | 252 400 | 252 400 | |||||||
Other Creditors | 449 110 | 529 709 | 585 781 | 627 716 | 611 650 | 531 233 | |||||
Other Remaining Borrowings | 24 583 | 20 812 | 16 884 | 21 221 | 2 745 | ||||||
Par Value Share | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Property Plant Equipment Gross Cost | 509 227 | 514 596 | 584 447 | 668 417 | 668 417 | 668 417 | |||||
Total Borrowings | 24 710 | 20 812 | 16 884 | 21 221 | 2 745 | ||||||
Trade Debtors Trade Receivables | 3 861 | 2 995 | 8 472 | 11 638 | 9 841 | ||||||
Director Remuneration | 16 400 | ||||||||||
Creditors Due After One Year Total Noncurrent Liabilities | 147 028 | 133 686 | |||||||||
Creditors Due Within One Year Total Current Liabilities | 25 521 | 40 309 | |||||||||
Share Premium Account | 288 416 | 288 416 | 288 416 | 288 416 | 288 416 | 288 416 | |||||
Tangible Fixed Assets Additions | 47 118 | 20 049 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 384 694 | 431 811 | 451 860 | ||||||||
Tangible Fixed Assets Depreciation | 320 482 | 333 191 | 347 905 | ||||||||
Tangible Fixed Assets Depreciation Charge For Period | 12 709 | ||||||||||
Total Assets Less Current Liabilities | 288 870 | 199 025 | 219 082 | ||||||||
Creditors Due Within One Year | 175 072 | 218 876 | 218 876 | 330 413 | 473 821 | ||||||
Number Shares Allotted | 252 400 | 252 400 | 252 400 | 252 400 | |||||||
Share Capital Allotted Called Up Paid | 2 524 | 2 524 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 14 714 | ||||||||||
Value Shares Allotted | 2 524 | 2 524 | 2 524 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2021-03-31 filed on: 30th, December 2021 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy