120 Westexe South Management Company started in year 2007 as Private Limited Company with registration number 06409480. The 120 Westexe South Management Company company has been functioning successfully for eighteen years now and its status is active. The firm's office is based in Devon at 28 Alexandra Terrace. Postal code: EX8 1BD.
Currently there are 3 directors in the the firm, namely Claire L., Edward T. and Jamie W.. In addition one secretary - Jamie W. - is with the company. As of 15 July 2025, there was 1 ex director - William S.. There were no ex secretaries.
Office Address | 28 Alexandra Terrace |
Office Address2 | Exmouth |
Town | Devon |
Post code | EX8 1BD |
Country of origin | United Kingdom |
Registration Number | 06409480 |
Date of Incorporation | Thu, 25th Oct 2007 |
Industry | Undifferentiated goods-producing activities of private households for own use |
End of financial Year | 31st October |
Company age | 18 years old |
Account next due date | Wed, 31st Jul 2024 (349 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Wed, 8th Nov 2023 (2023-11-08) |
Last confirmation statement dated | Tue, 25th Oct 2022 |
Position: Director
Appointed: 30 June 2023
Position: Director
Appointed: 20 October 2022
Position: Secretary
Appointed: 25 October 2007
Position: Director
Appointed: 25 October 2007
The register of PSCs that own or have control over the company includes 3 names. As we researched, there is Edward T. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Jamie W. This PSC owns 50,01-75% shares and has 50,01-75% voting rights. The third one is William S., who also meets the Companies House criteria to be categorised as a PSC. This PSC owns 25-50% shares and has 25-50% voting rights.
Edward T.
Notified on | 20 October 2022 |
Nature of control: |
25-50% voting rights 25-50% shares |
Jamie W.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
William S.
Notified on | 6 April 2016 |
Ceased on | 18 July 2018 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-10-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2018-11-01 | 2019-10-31 | 2019-11-01 | 2020-10-31 | 2020-11-01 | 2021-10-31 | 2021-11-01 | 2022-10-31 | 2023-10-31 | 2024-10-31 |
Balance Sheet | ||||||||||||||||
Cash Bank On Hand | 342 | 342 | 3 | 3 | 374 | 712 | ||||||||||
Current Assets | 1 511 | 342 | ||||||||||||||
Debtors | 1 511 | |||||||||||||||
Net Assets Liabilities | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Other Debtors | 1 511 | |||||||||||||||
Property Plant Equipment | 1 | 1 | 1 | |||||||||||||
Cash Bank In Hand | 417 | 68 | 29 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||
Tangible Fixed Assets | 1 | 1 | 1 | 1 | ||||||||||||
Reserves/Capital | ||||||||||||||||
Called Up Share Capital | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||
Other | ||||||||||||||||
Average Number Employees During Period | 1 | 3 | 3 | |||||||||||||
Balances With Banks | 342 | 342 | ||||||||||||||
Bank Overdrafts | 109 | |||||||||||||||
Creditors | 1 509 | 340 | 340 | 371 | 709 | |||||||||||
Net Current Assets Liabilities | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Number Shares Allotted | 3 | 3 | 3 | 3 | ||||||||||||
Number Shares Issued Fully Paid | 3 | 3 | ||||||||||||||
Other Creditors | 340 | 340 | 371 | 675 | ||||||||||||
Other Remaining Borrowings | 713 | 340 | ||||||||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | |||||||||||
Property Plant Equipment Gross Cost | 1 | 1 | 1 | |||||||||||||
Total Borrowings | 822 | 340 | ||||||||||||||
Capital Employed | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||
Creditors Due Within One Year | 415 | 66 | 27 | -2 | ||||||||||||
Fixed Assets | 1 | 1 | 1 | 1 | ||||||||||||
Value Shares Allotted | 3 | 3 | 3 | 3 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/10/31 filed on: 24th, May 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy