Idle Hands Media started in year 2014 as Private Limited Company with registration number 09318083. The Idle Hands Media company has been functioning successfully for eleven years now and its status is active. The firm's office is based in Holmfirth at 9 Alice Bank Chase Calf Hill Road. Postal code: HD9 3TG. Since 29th June 2021 Idle Hands Media Limited is no longer carrying the name 12 Miles North.
The firm has one director. David B., appointed on 19 December 2014. There are currently no secretaries appointed. As of 10 July 2025, there were 2 ex directors - Karen W., Graham C. and others listed below. There were no ex secretaries.
Office Address | 9 Alice Bank Chase Calf Hill Road |
Office Address2 | Thongsbridge |
Town | Holmfirth |
Post code | HD9 3TG |
Country of origin | United Kingdom |
Registration Number | 09318083 |
Date of Incorporation | Wed, 19th Nov 2014 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 29th March |
Company age | 11 years old |
Account next due date | Fri, 29th Dec 2023 (559 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 3rd Dec 2023 (2023-12-03) |
Last confirmation statement dated | Sat, 19th Nov 2022 |
Position: Director
Appointed: 19 December 2014
The list of PSCs that own or control the company consists of 1 name. As BizStats found, there is David B. The abovementioned PSC and has 75,01-100% shares.
David B.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
12 Miles North | June 29, 2021 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 30 294 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 30 157 | 89 640 | 122 798 | 167 485 | 154 463 | 173 966 | 160 497 | 182 102 | 107 657 |
Current Assets | 94 657 | 143 571 | 189 619 | 209 135 | 171 250 | 200 518 | 177 121 | 197 287 | 125 719 |
Debtors | 64 500 | 53 931 | 66 821 | 41 650 | 16 787 | 26 552 | 16 624 | 15 185 | 18 062 |
Net Assets Liabilities | 30 294 | 92 432 | 139 900 | 191 305 | 170 275 | 192 311 | 179 042 | 185 580 | 166 372 |
Property Plant Equipment | 4 524 | 6 441 | 7 758 | 50 211 | 39 782 | 37 372 | 30 726 | 24 953 | 19 466 |
Cash Bank In Hand | 30 157 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 30 294 | ||||||||
Other Debtors | 795 | 12 867 | 1 | ||||||
Tangible Fixed Assets | 4 524 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 30 194 | ||||||||
Shareholder Funds | 30 294 | ||||||||
Other | |||||||||
Version Production Software | 2 025 | ||||||||
Accrued Liabilities | 5 293 | 5 800 | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 257 | 3 404 | 5 991 | 12 248 | 25 509 | 35 480 | 45 536 | 53 834 | 60 296 |
Additions Other Than Through Business Combinations Property Plant Equipment | 975 | ||||||||
Average Number Employees During Period | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
Creditors | 67 982 | 56 485 | 56 158 | 59 505 | 31 454 | 38 478 | 22 967 | 31 919 | -25 802 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 3 300 | 3 300 | 2 475 | 22 620 | 15 080 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 147 | 2 587 | 6 257 | 13 261 | 9 971 | 10 056 | 6 616 | 6 462 | |
Loans From Directors | 7 | -51 389 | |||||||
Net Current Assets Liabilities | 26 675 | 87 086 | 133 461 | 149 630 | 139 796 | 162 040 | 154 154 | 165 368 | 151 521 |
Nominal Value Allotted Share Capital | 1 | 1 | |||||||
Number Shares Allotted | 100 | 1 | |||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 5 781 | 9 845 | 13 749 | 62 459 | 65 291 | 72 852 | 76 262 | 16 978 | 79 762 |
Taxation Including Deferred Taxation Balance Sheet Subtotal | 4 741 | 4 615 | |||||||
Taxation Social Security Payable | 10 901 | 6 643 | |||||||
Total Assets Less Current Liabilities | 31 199 | 93 527 | 141 219 | 199 841 | 179 579 | 199 412 | 184 880 | 190 321 | 170 987 |
Trade Creditors Trade Payables | 5 814 | 3 976 | 5 667 | 10 973 | 528 | 4 133 | 2 402 | 2 401 | 2 402 |
Trade Debtors Trade Receivables | 64 500 | 53 136 | 53 954 | 41 650 | 16 786 | 26 552 | 16 624 | 15 185 | 18 062 |
Value-added Tax Payable | 13 317 | 10 742 | |||||||
Advances Credits Directors | -7 | 51 389 | |||||||
Advances Credits Made In Period Directors | 100 845 | ||||||||
Advances Credits Repaid In Period Directors | 49 449 | ||||||||
Amount Specific Advance Or Credit Directors | 12 867 | 2 849 | -7 | 51 389 | |||||
Amount Specific Advance Or Credit Made In Period Directors | 22 757 | 74 033 | 2 849 | 100 845 | |||||
Amount Specific Advance Or Credit Repaid In Period Directors | 22 757 | 89 749 | 49 449 | ||||||
Creditors Due Within One Year | 67 982 | ||||||||
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | 1 | 99 | |||
Other Creditors | 21 997 | 3 565 | 2 903 | 8 142 | 5 293 | 5 305 | 5 485 | 5 300 | |
Other Taxation Social Security Payable | 40 171 | 48 944 | 47 588 | 40 390 | 25 633 | 29 040 | 15 080 | 24 218 | |
Provisions For Liabilities Balance Sheet Subtotal | 905 | 1 095 | 1 319 | 8 536 | 9 304 | 7 101 | 5 838 | 4 741 | |
Provisions For Liabilities Charges | 905 | ||||||||
Share Capital Allotted Called Up Paid | 100 | ||||||||
Tangible Fixed Assets Additions | 5 781 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 5 781 | ||||||||
Tangible Fixed Assets Depreciation | 1 257 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 257 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 4 064 | 3 904 | 48 710 | 2 833 | 7 561 | 3 410 | 2 525 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2024 filed on: 20th, December 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy