Twelve Middle Row Limited is a private limited company located at 67 Westow Street, London SE19 3RW. Its net worth is valued to be around 0 pounds, while the fixed assets the company owns amount to 0 pounds. Incorporated on 2018-01-17, this 7-year-old company is run by 1 director.
Director Bryony G., appointed on 17 January 2018.
The company is categorised as "retail sale of clothing in specialised stores" (Standard Industrial Classification: 47710). According to CH database there was a change of name on 2018-01-31 and their previous name was 12 Middle Row Limited.
The latest confirmation statement was filed on 2023-01-16 and the deadline for the subsequent filing is 2024-01-30. Moreover, the annual accounts were filed on 31 January 2023 and the next filing is due on 31 October 2024.
Office Address | 67 Westow Street |
Town | London |
Post code | SE19 3RW |
Country of origin | United Kingdom |
Registration Number | 11155229 |
Date of Incorporation | Wed, 17th Jan 2018 |
Industry | Retail sale of clothing in specialised stores |
End of financial Year | 31st January |
Company age | 7 years old |
Account next due date | Thu, 31st Oct 2024 (247 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Tue, 30th Jan 2024 (2024-01-30) |
Last confirmation statement dated | Mon, 16th Jan 2023 |
Position: Director
Appointed: 17 January 2018
The list of persons with significant control that own or have control over the company consists of 1 name. As BizStats researched, there is Bryony G. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Bryony G.
Notified on | 17 January 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
12 Middle Row | January 31, 2018 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 53 447 | 37 828 | 28 034 | 44 879 | 10 907 | 5 129 |
Current Assets | 63 435 | 48 163 | 72 446 | 63 491 | 37 120 | 17 307 |
Debtors | 27 202 | 542 | 8 433 | 1 823 | ||
Net Assets Liabilities | 37 839 | 19 691 | 10 029 | -772 | -15 328 | |
Other Debtors | 27 202 | 542 | 8 433 | 1 823 | ||
Property Plant Equipment | 1 116 | 4 420 | 4 029 | 2 398 | 897 | 673 |
Total Inventories | 9 988 | 10 335 | 17 210 | 18 070 | 17 780 | 10 355 |
Other | ||||||
Amount Specific Advance Or Credit Directors | 2 104 | 377 | 26 342 | 4 027 | 6 718 | 1 775 |
Amount Specific Advance Or Credit Made In Period Directors | 1 727 | 26 719 | 10 745 | 5 863 | ||
Amount Specific Advance Or Credit Repaid In Period Directors | 30 369 | 14 356 | ||||
Accrued Liabilities | 2 095 | 3 685 | 2 460 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 372 | 1 970 | 3 735 | 5 366 | 6 867 | 7 091 |
Average Number Employees During Period | 2 | 2 | 2 | 3 | 3 | 3 |
Bank Borrowings Overdrafts | 42 467 | 32 666 | 22 866 | 16 333 | ||
Corporation Tax Payable | 11 348 | 5 626 | 1 699 | |||
Creditors | 16 955 | 14 744 | 42 467 | 32 666 | 22 866 | 16 333 |
Increase From Depreciation Charge For Year Property Plant Equipment | 372 | 1 598 | 1 765 | 1 631 | 1 062 | 224 |
Net Current Assets Liabilities | 46 480 | 33 419 | 58 129 | 40 297 | 21 197 | 332 |
Nominal Value Shares Issued Specific Share Issue | 1 | |||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 |
Number Shares Issued Specific Share Issue | 100 | |||||
Other Creditors | 2 460 | 6 843 | 2 855 | 4 398 | ||
Other Taxation Social Security Payable | 687 | 6 552 | 3 268 | 2 369 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 1 488 | 6 390 | 7 764 | 2 833 | 7 764 | |
Total Additions Including From Business Combinations Property Plant Equipment | 1 488 | 4 902 | 1 374 | |||
Total Assets Less Current Liabilities | 47 596 | 37 839 | 62 158 | 42 695 | 22 094 | 1 005 |
Trade Creditors Trade Payables | 750 | 750 | 749 | -1 | 408 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from 67 Westow Street London SE19 3RW England on Sat, 1st Mar 2025 to Freedman House Christopher Wren Yard 117 High Street Croydon Surrey CR0 1QG filed on: 1st, March 2025 |
address | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy