119 Production Services started in year 2004 as Private Limited Company with registration number 05278689. The 119 Production Services company has been functioning successfully for twenty one years now and its status is active. The firm's office is based in Borehamwood at Kinetic Business Centre. Postal code: WD6 4PJ.
There is a single director in the firm at the moment - Paul H., appointed on 5 November 2004. In addition, a secretary was appointed - Susan H., appointed on 5 November 2004. As of 7 November 2025, our data shows no information about any ex officers on these positions.
This company operates within the SG11 1PH postal code. The company is dealing with transport and has been registered as such. Its registration number is OF1086756 . It is located at 119 Production Services, Unit 5c Standon Business Park, Ware with a total of 2 cars.
| Office Address | Kinetic Business Centre |
| Office Address2 | Theobald Street |
| Town | Borehamwood |
| Post code | WD6 4PJ |
| Country of origin | United Kingdom |
| Registration Number | 05278689 |
| Date of Incorporation | Fri, 5th Nov 2004 |
| Industry | Other professional, scientific and technical activities not elsewhere classified |
| End of financial Year | 30th April |
| Company age | 21 years old |
| Account next due date | Wed, 31st Jan 2024 (646 days after) |
| Account last made up date | Sat, 30th Apr 2022 |
| Next confirmation statement due date | Sun, 19th Nov 2023 (2023-11-19) |
| Last confirmation statement dated | Sat, 5th Nov 2022 |
Position: Secretary
Appointed: 05 November 2004
Position: Director
Appointed: 05 November 2004
The register of PSCs that own or have control over the company includes 2 names. As we discovered, there is Susan H. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Paul H. This PSC owns 25-50% shares and has 25-50% voting rights.
Susan H.
| Notified on | 16 September 2024 |
| Nature of control: |
25-50% voting rights 25-50% shares |
Paul H.
| Notified on | 6 April 2016 |
| Nature of control: |
25-50% voting rights 25-50% shares |
| Profit & Loss | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
| Net Worth | 29 022 | 40 112 | ||||||||
| Balance Sheet | ||||||||||
| Cash Bank On Hand | 45 850 | 169 | ||||||||
| Current Assets | 121 906 | 103 130 | 112 358 | 73 787 | 161 851 | 147 043 | 144 727 | 308 710 | 315 647 | 327 863 |
| Debtors | 121 680 | 83 768 | 272 583 | 327 694 | ||||||
| Net Assets Liabilities | 46 083 | 32 039 | 1 829 | 27 728 | 161 700 | 16 599 | 61 697 | 88 860 | ||
| Other Debtors | 185 301 | 259 127 | ||||||||
| Property Plant Equipment | 32 937 | 78 954 | ||||||||
| Cash Bank In Hand | 226 | 19 362 | ||||||||
| Net Assets Liabilities Including Pension Asset Liability | 29 022 | 40 112 | ||||||||
| Tangible Fixed Assets | 56 055 | 53 447 | ||||||||
| Reserves/Capital | ||||||||||
| Called Up Share Capital | 100 | 100 | ||||||||
| Profit Loss Account Reserve | 28 922 | 40 012 | ||||||||
| Shareholder Funds | 29 022 | 40 112 | ||||||||
| Other | ||||||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 528 299 | 555 092 | ||||||||
| Average Number Employees During Period | 6 | 6 | 6 | 6 | 4 | 4 | ||||
| Bank Borrowings Overdrafts | 66 275 | 35 780 | ||||||||
| Corporation Tax Payable | 21 331 | 23 147 | ||||||||
| Corporation Tax Recoverable | 1 703 | |||||||||
| Creditors | 97 398 | 116 556 | 156 018 | 161 278 | 162 635 | 248 369 | 223 398 | 56 252 | ||
| Increase From Depreciation Charge For Year Property Plant Equipment | 26 793 | |||||||||
| Net Current Assets Liabilities | -24 768 | 17 565 | 27 187 | 32 234 | 16 629 | 2 705 | 8 688 | 71 146 | 95 035 | 66 158 |
| Other Creditors | 11 235 | 20 472 | ||||||||
| Other Taxation Social Security Payable | 34 036 | 49 418 | ||||||||
| Property Plant Equipment Gross Cost | 561 236 | 634 046 | ||||||||
| Total Additions Including From Business Combinations Property Plant Equipment | 72 810 | |||||||||
| Total Assets Less Current Liabilities | 31 287 | 71 012 | 83 515 | 5 697 | 39 016 | 11 442 | 3 532 | 81 645 | 127 972 | 145 112 |
| Trade Creditors Trade Payables | 122 396 | 125 142 | ||||||||
| Trade Debtors Trade Receivables | 85 579 | 68 567 | ||||||||
| Fixed Assets | 56 055 | 53 447 | 56 328 | 37 931 | 22 387 | 14 147 | 12 220 | 10 499 | 32 937 | |
| Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 12 227 | 10 535 | 10 796 | 11 530 | 9 220 | 10 805 | 2 786 | |||
| Creditors Due After One Year | 2 265 | 30 900 | ||||||||
| Creditors Due Within One Year | 146 674 | 85 565 | ||||||||
| Number Shares Allotted | 100 | |||||||||
| Par Value Share | 1 | |||||||||
| Share Capital Allotted Called Up Paid | 100 | 100 | ||||||||
| Tangible Fixed Assets Additions | 32 586 | |||||||||
| Tangible Fixed Assets Cost Or Valuation | 451 716 | 484 302 | ||||||||
| Tangible Fixed Assets Depreciation | 395 661 | 430 855 | ||||||||
| Tangible Fixed Assets Depreciation Charged In Period | 35 194 | |||||||||
| 119 Production Services | |
|---|---|
| Address | Unit 5c Standon Business Park , Stortford Road , Standon |
| City | Ware |
| Post code | SG11 1PH |
| Vehicles | 2 |
| Type | Category | Free download | |
|---|---|---|---|
| SH08 |
Change of share class name or designation filed on: 28th, September 2024 |
capital | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy