10architect Holdings Ltd is a private limited company located at Suite16, 12 Hilton Street, Manchester M1 1JF. Its total net worth is estimated to be around 0 pounds, and the fixed assets the company owns come to 0 pounds. Incorporated on 2019-07-01, this 6-year-old company is run by 2 directors.
Director Joanna P., appointed on 01 July 2019. Director Alan S., appointed on 01 July 2019.
The company is officially classified as "activities of head offices" (SIC: 70100).
The latest confirmation statement was sent on 2023-06-30 and the due date for the subsequent filing is 2024-07-14. Additionally, the annual accounts were filed on 31 December 2022 and the next filing should be sent on 30 September 2024.
| Office Address | Suite16 |
| Office Address2 | 12 Hilton Street |
| Town | Manchester |
| Post code | M1 1JF |
| Country of origin | United Kingdom |
| Registration Number | 12078405 |
| Date of Incorporation | Mon, 1st Jul 2019 |
| Industry | Activities of head offices |
| End of financial Year | 31st December |
| Company age | 6 years old |
| Account next due date | Mon, 30th Sep 2024 (405 days after) |
| Account last made up date | Sat, 31st Dec 2022 |
| Next confirmation statement due date | Sun, 14th Jul 2024 (2024-07-14) |
| Last confirmation statement dated | Fri, 30th Jun 2023 |
Position: Director
Appointed: 01 July 2019
Position: Director
Appointed: 01 July 2019
The list of PSCs who own or have control over the company consists of 2 names. As BizStats found, there is Joanna P. This PSC has 25-50% voting rights and has 25-50% shares. The second entity in the PSC register is Alan S. This PSC owns 25-50% shares and has 25-50% voting rights.
Joanna P.
| Notified on | 1 July 2019 |
| Nature of control: |
25-50% voting rights 25-50% shares |
Alan S.
| Notified on | 1 July 2019 |
| Nature of control: |
25-50% voting rights 25-50% shares |
| Profit & Loss | |||||
|---|---|---|---|---|---|
| Accounts Information Date | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
| Balance Sheet | |||||
| Cash Bank On Hand | 167 635 | 290 015 | 286 553 | 411 031 | 432 034 |
| Current Assets | 257 935 | 495 989 | 422 610 | 657 041 | 919 991 |
| Debtors | 90 300 | 205 974 | 136 057 | 246 010 | 568 501 |
| Net Assets Liabilities | 165 498 | 410 551 | 517 976 | 772 222 | 966 806 |
| Other Debtors | 90 100 | 205 574 | 4 022 | 18 156 | 11 528 |
| Other | |||||
| Accumulated Depreciation Impairment Property Plant Equipment | 24 822 | 26 802 | 26 958 | 27 094 | 27 260 |
| Additions Other Than Through Business Combinations Property Plant Equipment | 833 | 7 131 | 9 931 | 6 377 | |
| Amounts Owed By Related Parties | 122 500 | 235 310 | 473 955 | ||
| Amounts Owed To Related Parties | 211 200 | 204 200 | 21 224 | 200 | 65 876 |
| Average Number Employees During Period | 11 | 11 | 17 | 17 | |
| Balances With Banks | 238 595 | 324 858 | 254 245 | 397 996 | 177 034 |
| Bank Borrowings | 45 833 | ||||
| Cash Cash Equivalents | 167 635 | 290 015 | 286 553 | 411 031 | 432 034 |
| Cash On Hand | 136 | 22 | |||
| Comprehensive Income Expense | 420 181 | 360 932 | |||
| Creditors | 45 833 | 204 224 | 324 746 | 357 154 | 495 442 |
| Decrease In Non-controlling Interest In Subsidiaries Decrease In Equity | 40 | 20 | |||
| Disposals Decrease In Depreciation Impairment Property Plant Equipment | -2 138 | -1 890 | -5 299 | -2 066 | |
| Disposals Property Plant Equipment | -2 138 | -1 890 | -5 299 | -2 066 | |
| Dividends Paid | -184 250 | -161 440 | -177 940 | ||
| Increase From Depreciation Charge For Year Property Plant Equipment | 1 980 | 156 | 136 | 166 | |
| Investments Fixed Assets | 118 786 | 118 786 | 118 786 | 118 846 | 118 826 |
| Investments In Subsidiaries | 118 786 | 118 786 | 118 786 | 118 846 | 118 826 |
| Net Current Assets Liabilities | 46 712 | 291 765 | 399 190 | 653 376 | 847 980 |
| Number Shares Issued Fully Paid | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 |
| Other Comprehensive Income Expense Net Tax | -3 960 | -1 980 | |||
| Other Creditors | 2 | 100 | 100 | ||
| Other Payables Accrued Expenses | 10 452 | 11 249 | 1 707 | 1 750 | 1 950 |
| Par Value Share | 1 | 1 | 1 | 1 | |
| Percentage Class Share Held In Subsidiary | 55 | 55 | 100 | 100 | 100 |
| Prepayments | 13 783 | 24 740 | 4 934 | 10 499 | 10 499 |
| Production Average Number Employees | 17 | 17 | 17 | ||
| Profit Loss | 287 676 | 424 141 | 362 912 | ||
| Property Plant Equipment Gross Cost | 26 594 | 27 427 | 27 427 | 27 427 | 27 427 |
| Provisions For Liabilities Balance Sheet Subtotal | 1 396 | 2 321 | 1 793 | 1 967 | 1 932 |
| Short-term Deposits Classified As Cash Equivalents | 167 635 | 290 015 | 286 553 | 411 031 | 255 000 |
| Taxation Social Security Payable | 73 839 | 89 659 | 78 293 | 980 | 119 679 |
| Total Assets Less Current Liabilities | 372 659 | 601 580 | 705 124 | 972 378 | 1 155 978 |
| Total Borrowings | 45 833 | ||||
| Trade Creditors Trade Payables | 19 153 | 48 307 | 96 | 80 257 | 31 790 |
| Trade Debtors Trade Receivables | 200 | 400 | 4 601 | 10 700 | 546 474 |
| Unpaid Contributions To Pension Schemes | 1 872 | 2 057 | 2 185 | 2 429 | 4 395 |
| Type | Category | Free download | |
|---|---|---|---|
| AA |
Total exemption full accounts data made up to 31st December 2024 filed on: 28th, August 2025 |
accounts | Free Download (19 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy