1080p started in year 2006 as Private Limited Company with registration number 05948567. The 1080p company has been functioning successfully for nineteen years now and its status is active. The firm's office is based in Romford at 10 Western Road. Postal code: RM1 3JT. Since 2007/02/13 1080p Limited is no longer carrying the name First-stop Camera Operations.
The firm has one director. William H., appointed on 24 January 2007. There are currently no secretaries appointed. As of 9 July 2025, there were 2 ex secretaries - Astrid F., Jayne G. and others listed below. There were no ex directors.
Office Address | 10 Western Road |
Town | Romford |
Post code | RM1 3JT |
Country of origin | United Kingdom |
Registration Number | 05948567 |
Date of Incorporation | Wed, 27th Sep 2006 |
Industry | Motion picture production activities |
End of financial Year | 31st March |
Company age | 19 years old |
Account next due date | Sun, 31st Dec 2023 (556 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 27th Sep 2024 (2024-09-27) |
Last confirmation statement dated | Wed, 13th Sep 2023 |
Position: Director
Appointed: 24 January 2007
The register of persons with significant control who own or have control over the company includes 2 names. As BizStats discovered, there is William H. This PSC has 25-50% voting rights and has 25-50% shares. The second entity in the PSC register is Bibo H. This PSC owns 25-50% shares and has 25-50% voting rights.
William H.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Bibo H.
Notified on | 1 April 2018 |
Nature of control: |
25-50% voting rights 25-50% shares |
First-stop Camera Operations | February 13, 2007 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 7 144 | 5 544 | ||||||||
Balance Sheet | ||||||||||
Current Assets | 14 497 | 28 348 | 10 271 | 10 818 | 13 403 | 20 770 | 19 801 | 9 671 | 12 130 | 14 491 |
Net Assets Liabilities | 6 753 | 5 442 | 8 262 | 9 222 | 13 730 | 14 765 | 8 949 | |||
Cash Bank In Hand | 10 465 | 18 199 | ||||||||
Debtors | 4 032 | 10 149 | ||||||||
Tangible Fixed Assets | 2 260 | 6 786 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | ||||||||
Profit Loss Account Reserve | 7 044 | 5 444 | ||||||||
Shareholder Funds | 7 144 | 5 544 | ||||||||
Other | ||||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Creditors | 28 381 | 9 919 | 6 374 | 7 807 | 10 631 | 15 000 | 9 610 | 6 700 | 3 718 | |
Fixed Assets | 6 786 | 5 090 | 3 818 | 3 626 | 3 591 | 16 204 | 20 082 | 18 188 | 14 111 | |
Net Current Assets Liabilities | 5 155 | -33 | 352 | 4 444 | 5 596 | 10 139 | 13 561 | -1 523 | ||
Total Assets Less Current Liabilities | 7 415 | 6 753 | 5 442 | 8 262 | 9 222 | 13 730 | 29 765 | 18 559 | ||
Creditors Due Within One Year | 9 342 | 28 381 | ||||||||
Number Shares Allotted | 100 | |||||||||
Par Value Share | 1 | |||||||||
Provisions For Liabilities Charges | 271 | 1 209 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on 2024/03/31 filed on: 10th, December 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy