Founded in 2009, 1066 Homes General Builders, classified under reg no. 07031132 is an active company. Currently registered at Unit 2.02 High Weald House TN39 5ES, Bexhill the company has been in the business for 16 years. Its financial year was closed on 30th September and its latest financial statement was filed on Friday 30th September 2022.
The company has one director. Dean K., appointed on 26 September 2009. There are currently no secretaries appointed. As of 16 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Unit 2.02 High Weald House |
Office Address2 | Glovers End |
Town | Bexhill |
Post code | TN39 5ES |
Country of origin | United Kingdom |
Registration Number | 07031132 |
Date of Incorporation | Sat, 26th Sep 2009 |
Industry | Other construction installation |
End of financial Year | 30th September |
Company age | 16 years old |
Account next due date | Sun, 30th Jun 2024 (381 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Mon, 30th Sep 2024 (2024-09-30) |
Last confirmation statement dated | Sat, 16th Sep 2023 |
Position: Director
Appointed: 26 September 2009
The register of PSCs who own or have control over the company includes 1 name. As BizStats discovered, there is Dean K. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Dean K.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Net Worth | -6 376 | -452 | 817 | 555 | ||||||||
Balance Sheet | ||||||||||||
Cash Bank In Hand | 11 901 | 18 723 | 16 240 | 53 390 | ||||||||
Cash Bank On Hand | 53 390 | 57 918 | 53 943 | 63 239 | 58 066 | 32 610 | 46 511 | 33 410 | 21 350 | |||
Current Assets | 12 429 | 18 723 | 35 224 | 54 261 | 64 063 | 84 460 | 66 872 | 65 950 | 37 818 | 49 239 | 45 418 | 34 393 |
Debtors | 528 | 18 984 | 871 | 6 145 | 25 075 | 138 | 7 884 | 5 208 | 2 728 | 12 008 | 13 043 | |
Net Assets Liabilities | 141 | 229 | -1 052 | -81 | 621 | 2 406 | 9 256 | 394 | ||||
Other Debtors | 326 | 326 | 326 | 1 074 | ||||||||
Property Plant Equipment | 5 690 | 4 674 | 4 155 | 3 116 | 3 380 | 2 535 | 1 902 | 1 411 | 1 058 | |||
Tangible Fixed Assets | 2 287 | 1 716 | 1 286 | 5 690 | ||||||||
Total Inventories | 5 442 | 3 495 | ||||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | -6 476 | -552 | 717 | 455 | ||||||||
Shareholder Funds | -6 376 | -452 | 817 | 555 | ||||||||
Other | ||||||||||||
Accrued Liabilities Deferred Income | 1 220 | 1 801 | 1 599 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 719 | 7 277 | 8 661 | 9 700 | 10 827 | 11 672 | 12 305 | 12 796 | 13 149 | |||
Additional Provisions Increase From New Provisions Recognised | 789 | -311 | 164 | -160 | -121 | -93 | -67 | |||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Corporation Tax Payable | 1 881 | 1 841 | 2 439 | |||||||||
Creditors | 59 396 | 68 596 | 87 597 | 70 562 | 68 769 | 39 250 | 48 374 | 37 305 | 34 856 | |||
Creditors Due Within One Year | 21 092 | 20 891 | 35 693 | 59 396 | ||||||||
Dividends Paid | 7 000 | 9 000 | ||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 558 | 1 384 | 1 039 | 1 127 | 845 | 633 | 491 | 353 | ||||
Net Current Assets Liabilities | -8 663 | -2 168 | -469 | -5 135 | -4 533 | -3 137 | -3 690 | -2 819 | -1 432 | 865 | 8 113 | -463 |
Number Shares Allotted | 100 | 100 | 100 | |||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Other Creditors | 75 420 | 67 775 | 64 357 | 36 294 | 41 058 | 33 263 | 33 457 | |||||
Other Taxation Social Security Payable | 46 | 50 | 8 035 | 2 787 | 4 002 | 1 628 | 3 950 | 4 042 | 1 399 | |||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit Loss | 6 586 | 9 088 | ||||||||||
Property Plant Equipment Gross Cost | 11 409 | 11 951 | 12 816 | 12 816 | 14 207 | 14 207 | 14 207 | 14 207 | ||||
Provisions | 789 | 478 | 642 | 482 | 361 | 268 | 201 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 789 | 478 | 642 | 482 | 361 | 268 | 201 | |||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 6 300 | |||||||||||
Tangible Fixed Assets Cost Or Valuation | 5 109 | 5 109 | 5 109 | 11 409 | ||||||||
Tangible Fixed Assets Depreciation | 2 822 | 3 393 | 3 823 | 5 719 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 571 | 430 | 1 896 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 542 | 865 | 1 391 | |||||||||
Total Assets Less Current Liabilities | -6 376 | -452 | 817 | 555 | 141 | 1 018 | -574 | 561 | 1 103 | 2 767 | 9 524 | 595 |
Trade Creditors Trade Payables | 4 142 | 410 | 1 328 | 3 366 | ||||||||
Trade Debtors Trade Receivables | 871 | 6 145 | 25 075 | 138 | 7 884 | 4 882 | 2 402 | 11 682 | 11 969 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Monday 30th September 2024 filed on: 18th, June 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy