Founded in 2015, 1066 Holdings, classified under reg no. 09912763 is an active company. Currently registered at 20-24 Pierce Lane CB21 5DL, Cambridge the company has been in the business for ten years. Its financial year was closed on Friday 31st January and its latest financial statement was filed on 31st January 2023.
The firm has 4 directors, namely Thomas N., Christopher N. and Mark N. and others. Of them, Christopher N., Mark N., Ross N. have been with the company the longest, being appointed on 11 December 2015 and Thomas N. has been with the company for the least time - from 27 September 2017. As of 14 November 2025, our data shows no information about any ex officers on these positions.
| Office Address | 20-24 Pierce Lane |
| Office Address2 | Fulbourn |
| Town | Cambridge |
| Post code | CB21 5DL |
| Country of origin | United Kingdom |
| Registration Number | 09912763 |
| Date of Incorporation | Fri, 11th Dec 2015 |
| Industry | Other business support service activities not elsewhere classified |
| End of financial Year | 31st January |
| Company age | 10 years old |
| Account next due date | Thu, 31st Oct 2024 (379 days after) |
| Account last made up date | Tue, 31st Jan 2023 |
| Next confirmation statement due date | Sun, 24th Dec 2023 (2023-12-24) |
| Last confirmation statement dated | Sat, 10th Dec 2022 |
Position: Director
Appointed: 27 September 2017
Position: Director
Appointed: 11 December 2015
Position: Director
Appointed: 11 December 2015
Position: Director
Appointed: 11 December 2015
The list of PSCs that own or have control over the company includes 5 names. As we discovered, there is Ross N. This PSC has significiant influence or control over this company,. Another entity in the PSC register is Christopher N. This PSC has significiant influence or control over the company,. Then there is Thomas N., who also fulfils the Companies House conditions to be categorised as a person with significant control. This PSC has significiant influence or control over the company,.
Ross N.
| Notified on | 6 April 2016 |
| Nature of control: |
significiant influence or control |
Christopher N.
| Notified on | 6 April 2016 |
| Nature of control: |
significiant influence or control |
Thomas N.
| Notified on | 27 September 2017 |
| Nature of control: |
significiant influence or control |
Gillian N.
| Notified on | 16 April 2021 |
| Nature of control: |
75,01-100% shares |
Mark N.
| Notified on | 6 April 2016 |
| Nature of control: |
significiant influence or control |
| Profit & Loss | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
| Balance Sheet | ||||||||
| Cash Bank On Hand | 100 | 40 618 | 166 | 53 184 | 52 319 | 33 663 | 10 409 | |
| Current Assets | 1 000 | 1 100 | 75 948 | 75 948 | 75 948 | 69 066 | 34 664 | 28 359 |
| Debtors | 1 000 | 1 000 | 35 330 | 75 782 | 22 764 | 16 747 | 1 001 | 17 950 |
| Net Assets Liabilities | 1 000 | 1 039 | 1 039 | 1 039 | 16 283 | -18 024 | 30 590 | |
| Other Debtors | 1 000 | 1 000 | 5 475 | 10 422 | 21 394 | 1 001 | 1 001 | 1 001 |
| Property Plant Equipment | 1 481 589 | 1 461 589 | 1 464 641 | |||||
| Other | ||||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 18 411 | 38 411 | 58 613 | |||||
| Amounts Owed By Related Parties | 29 855 | 65 360 | 1 370 | 15 746 | 16 949 | |||
| Amounts Owed To Group Undertakings | 22 756 | |||||||
| Average Number Employees During Period | 4 | 4 | 4 | |||||
| Bank Borrowings Overdrafts | 318 322 | 282 301 | 256 288 | |||||
| Corporation Tax Payable | 9 | 9 | 9 | 7 903 | ||||
| Creditors | 100 | 200 | 75 000 | 75 000 | 75 000 | 393 322 | 357 301 | 331 288 |
| Fixed Assets | 100 | 1 481 689 | 1 461 689 | 1 464 741 | ||||
| Increase From Depreciation Charge For Year Property Plant Equipment | 18 411 | 20 000 | 20 202 | |||||
| Investments Fixed Assets | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Investments In Group Undertakings Participating Interests | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Net Current Assets Liabilities | 900 | 900 | 75 939 | 75 939 | 75 939 | -1 072 084 | -1 122 412 | -1 102 863 |
| Other Creditors | 100 | 200 | 75 000 | 75 000 | 75 000 | 75 000 | 75 000 | 75 000 |
| Other Taxation Social Security Payable | 7 903 | 6 025 | 5 963 | |||||
| Property Plant Equipment Gross Cost | 1 500 000 | 1 500 000 | 1 523 254 | |||||
| Total Additions Including From Business Combinations Property Plant Equipment | 1 500 000 | 23 254 | ||||||
| Total Assets Less Current Liabilities | 1 000 | 1 000 | 76 039 | 76 039 | 76 039 | 409 605 | 339 277 | 361 878 |
| Investments In Group Undertakings | 100 | 100 | ||||||
| Net Assets Liabilities Subsidiaries | -76 105 | -154 765 | ||||||
| Percentage Class Share Held In Subsidiary | 100 | 100 | ||||||
| Profit Loss Subsidiaries | 76 005 | 184 060 | ||||||
| Type | Category | Free download | |
|---|---|---|---|
| CS01 |
Confirmation statement with no updates 10th December 2024 filed on: 24th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy