Founded in 2015, 104 Dover Road Rtm Company, classified under reg no. 09726605 is an active company. Currently registered at 53 Beverley Road IP4 4BU, Ipswich the company has been in the business for ten years. Its financial year was closed on Wednesday 31st December and its latest financial statement was filed on 31st December 2022.
The firm has 4 directors, namely Richard B., Karen M. and Roderick A. and others. Of them, Roderick A., Jodie T. have been with the company the longest, being appointed on 11 August 2015 and Richard B. has been with the company for the least time - from 27 January 2022. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 53 Beverley Road |
Town | Ipswich |
Post code | IP4 4BU |
Country of origin | United Kingdom |
Registration Number | 09726605 |
Date of Incorporation | Tue, 11th Aug 2015 |
Industry | Residents property management |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Mon, 30th Sep 2024 (284 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 8th May 2024 (2024-05-08) |
Last confirmation statement dated | Mon, 24th Apr 2023 |
Position: Director
Appointed: 27 January 2022
Position: Director
Appointed: 26 January 2022
Position: Director
Appointed: 11 August 2015
Position: Director
Appointed: 11 August 2015
The register of persons with significant control that own or have control over the company includes 2 names. As BizStats discovered, there is Roderick A. The abovementioned PSC has 25-50% voting rights. Another entity in the PSC register is Jodie T. This PSC and has 25-50% voting rights.
Roderick A.
Notified on | 10 August 2016 |
Ceased on | 26 January 2022 |
Nature of control: |
25-50% voting rights |
Jodie T.
Notified on | 10 August 2016 |
Ceased on | 26 January 2022 |
Nature of control: |
25-50% voting rights |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 3 446 | 3 321 | 3 048 | 5 334 | 6 042 | 5 587 | 6 582 | 5 871 |
Current Assets | 5 136 | 3 396 | 3 172 | 6 683 | 6 874 | 6 756 | 7 895 | 5 976 |
Debtors | 1 691 | 75 | 124 | 1 349 | 832 | 1 169 | 1 313 | 105 |
Property Plant Equipment | 33 721 | 33 721 | ||||||
Other | ||||||||
Amount Specific Advance Or Credit Directors | 599 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 599 | |||||||
Amount Specific Advance Or Credit Made In Period Directors | 599 | |||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 4 | 4 | ||
Creditors | 5 137 | 3 396 | 3 172 | 6 683 | 6 874 | 6 756 | 41 616 | 39 697 |
Net Current Assets Liabilities | 109 | -33 721 | -33 721 | |||||
Property Plant Equipment Gross Cost | 33 721 | |||||||
Total Assets Less Current Liabilities | 109 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 33 721 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 24th April 2025 filed on: 26th, April 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy