Founded in 2014, 103 Tufnell Park Road Freehold, classified under reg no. 09115828 is an active company. Currently registered at 103 Tufnell Park Road N7 0PS, Tufnell Park the company has been in the business for eight years. Its financial year was closed on 31st July and its latest financial statement was filed on Saturday 31st July 2021.
The company has 2 directors, namely Lisa C., Joelle G.. Of them, Lisa C., Joelle G. have been with the company the longest, being appointed on 3 July 2014. As of 27 May 2022, our data shows no information about any ex officers on these positions.
Office Address | 103 Tufnell Park Road |
Town | Tufnell Park |
Post code | N7 0PS |
Country of origin | United Kingdom |
Registration Number | 09115828 |
Date of Incorporation | Thu, 3rd Jul 2014 |
Industry | Residents property management |
End of financial Year | 31st July |
Company age | 8 years old |
Account next due date | Sun, 30th Apr 2023 (338 days left) |
Account last made up date | Sat, 31st Jul 2021 |
Next confirmation statement due date | Thu, 26th May 2022 (2022-05-26) |
Last confirmation statement dated | Wed, 12th May 2021 |
Position: Director
Appointed: 03 July 2014
Position: Director
Appointed: 03 July 2014
Position: Corporate Director
Appointed: 03 July 2014
The register of PSCs who own or have control over the company consists of 1 name. As BizStats found, there is Regis (Nationwide No.1) Limited from Southend On Sea, United Kingdom. This PSC is classified as "a limited", has 25-50% voting rights and has 25-50% shares. This PSC has 25-50% voting rights and has 25-50% shares.
Regis (Nationwide No.1) Limited
7-11 Nelson Street, Southend On Sea, Essex, SS1 1EH, United Kingdom
Legal authority | English |
Legal form | Limited |
Country registered | United Kingdom |
Place registered | Gbr |
Registration number | 05491798 |
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 |
Net Worth | 100 | 100 | 100 | ||||
Balance Sheet | |||||||
Net Assets Liabilities | 100 | 100 | 100 | 100 | 100 | ||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | ||||
Reserves/Capital | |||||||
Shareholder Funds | 100 | 100 | 100 | ||||
Other | |||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts reported for the period up to Saturday 31st July 2021 filed on: 7th, August 2021 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy