Founded in 2004, 1024 Solutions, classified under reg no. 05245323 is an active company. Currently registered at The Boathouse Business Centre PE13 3BH, Wisbech the company has been in the business for seventeen years. Its financial year was closed on Wed, 31st Mar and its latest financial statement was filed on March 31, 2020. Since April 14, 2012 1024 Solutions Ltd is no longer carrying the name 1024 Software Solutions.
There is a single director in the company at the moment - Colin D., appointed on 1 February 2012. In addition, a secretary was appointed - Patricia D., appointed on 1 February 2012. Currenlty, the company lists one former director, whose name is Neil D. and who left the the company on 1 February 2012. In addition, there is one former secretary - Colin D. who worked with the the company until 1 February 2012.
Office Address | The Boathouse Business Centre |
Office Address2 | Harbour Square |
Town | Wisbech |
Post code | PE13 3BH |
Country of origin | United Kingdom |
Registration Number | 05245323 |
Date of Incorporation | Wed, 29th Sep 2004 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 17 years old |
Account next due date | Fri, 31st Dec 2021 (255 days left) |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Wed, 13th Oct 2021 (2021-10-13) |
Last confirmation statement dated | Tue, 29th Sep 2020 |
Position: Secretary
Appointed: 01 February 2012
Position: Director
Appointed: 01 February 2012
The register of PSCs that own or have control over the company includes 1 name. As we discovered, there is Colin D. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Colin D.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
1024 Software Solutions | April 14, 2012 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Net Worth | 7 951 | 3 353 | 762 | ||||
Balance Sheet | |||||||
Cash Bank In Hand | 2 919 | 2 748 | 2 063 | ||||
Cash Bank On Hand | 2 063 | 2 126 | 1 558 | 5 795 | 8 691 | ||
Current Assets | 14 625 | 8 213 | 5 693 | 5 941 | 5 244 | 15 520 | 12 620 |
Debtors | 11 706 | 5 465 | 3 630 | 3 815 | 3 686 | 9 725 | 3 929 |
Net Assets Liabilities | 762 | 922 | 2 333 | 8 109 | 7 970 | ||
Net Assets Liabilities Including Pension Asset Liability | 7 951 | 3 353 | |||||
Property Plant Equipment | 368 | 1 494 | 1 718 | 2 022 | 1 207 | ||
Tangible Fixed Assets | 1 403 | 368 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 100 | 100 | 100 | ||||
Profit Loss Account Reserve | 7 851 | 3 253 | 662 | ||||
Shareholder Funds | 7 951 | 3 353 | 762 | ||||
Other | |||||||
Accrued Liabilities | 1 704 | 1 716 | 1 812 | 1 848 | 1 908 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 4 392 | 4 655 | 5 449 | 6 309 | 7 124 | ||
Average Number Employees During Period | 1 | 1 | 1 | 1 | |||
Corporation Tax Payable | 135 | 708 | 1 492 | 3 761 | 2 357 | ||
Creditors | 5 299 | 6 214 | 4 303 | 9 049 | 5 628 | ||
Creditors Due Within One Year | 7 883 | 4 860 | 5 299 | ||||
Dividends Paid | 3 500 | 5 000 | 10 500 | 9 525 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 263 | 794 | 860 | 815 | |||
Net Current Assets Liabilities | 6 742 | 3 353 | 394 | -273 | 941 | 6 471 | 6 992 |
Number Shares Allotted | 100 | 100 | |||||
Other Taxation Social Security Payable | 34 | ||||||
Par Value Share | 1 | 1 | |||||
Profit Loss | 3 660 | 6 411 | 16 276 | 9 386 | |||
Property Plant Equipment Gross Cost | 4 760 | 6 149 | 7 167 | 8 331 | |||
Provisions For Liabilities Balance Sheet Subtotal | 299 | 326 | 384 | 229 | |||
Provisions For Liabilities Charges | 194 | ||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | ||||
Tangible Fixed Assets Additions | 549 | ||||||
Tangible Fixed Assets Cost Or Valuation | 4 211 | 4 211 | 4 760 | ||||
Tangible Fixed Assets Depreciation | 2 808 | 4 211 | 4 392 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 1 403 | 181 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 389 | 1 018 | 1 164 | ||||
Total Assets Less Current Liabilities | 8 145 | 3 353 | 762 | 1 221 | 2 659 | 8 493 | 8 199 |
Trade Creditors Trade Payables | 2 227 | 1 182 | 732 | 2 973 | 963 | ||
Trade Debtors Trade Receivables | 3 630 | 3 815 | 3 686 | 9 725 | 3 929 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Registered office address changed from Old Station Road Loughton Essex IP10 4PL England to The Boathouse Business Centre Harbour Square Wisbech PE13 3BH on September 29, 2020 filed on: 29th, September 2020 |
address | Free Download (1 page) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy