Founded in 2016, 101 Belfast, classified under reg no. NI638720 is a liquidation company. Currently registered at Lecale Cf BT9 5FL, Belfast the company has been in the business for 9 years. Its financial year was closed on March 31 and its latest financial statement was filed on Sat, 31st Mar 2018.
Office Address | Lecale Cf |
Office Address2 | 50 Stranmillis Embankment |
Town | Belfast |
Post code | BT9 5FL |
Country of origin | United Kingdom |
Registration Number | NI638720 |
Date of Incorporation | Thu, 26th May 2016 |
Industry | Licensed restaurants |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Tue, 31st Dec 2019 (2022 days after) |
Account last made up date | Sat, 31st Mar 2018 |
Next confirmation statement due date | Sat, 8th Jun 2019 (2019-06-08) |
Last confirmation statement dated | Fri, 25th May 2018 |
Position: Director
Appointed: 26 May 2016
Prabha S.
Notified on | 26 May 2016 |
Nature of control: |
75,01-100% shares |
Mukesh K.
Notified on | 26 May 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2017-03-31 | 2018-03-31 |
Balance Sheet | ||
Cash Bank On Hand | 8 425 | 9 176 |
Current Assets | 11 225 | 11 676 |
Net Assets Liabilities | -1 553 | -2 647 |
Property Plant Equipment | 1 920 | 2 189 |
Total Inventories | 2 800 | 2 500 |
Other | ||
Accumulated Depreciation Impairment Property Plant Equipment | 480 | 1 027 |
Additions Other Than Through Business Combinations Property Plant Equipment | 2 400 | 816 |
Average Number Employees During Period | 8 | 5 |
Creditors | 14 698 | 16 512 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 |
Increase From Depreciation Charge For Year Property Plant Equipment | 480 | 547 |
Net Current Assets Liabilities | -3 473 | -4 836 |
Other Creditors | 11 590 | 12 341 |
Other Taxation Social Security Payable | 1 593 | 4 171 |
Property Plant Equipment Gross Cost | 2 400 | 3 216 |
Total Assets Less Current Liabilities | -1 553 | -2 647 |
Trade Creditors Trade Payables | 1 515 | |
Advances Credits Directors | 9 990 | 4 113 |
Advances Credits Made In Period Directors | 10 000 | |
Advances Credits Repaid In Period Directors | 10 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from C/O Joseph Murray Limited Chartered Accountants Unit 14, 6 Enterprise Crescent Ballinderry Road Lisburn Co. Antrim BT28 2BP Northern Ireland on Thu, 30th Jun 2022 to Lecale Cf 50 Stranmillis Embankment Belfast BT9 5FL filed on: 30th, June 2022 |
address | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy