100starlings started in year 2015 as Private Limited Company with registration number 09479495. The 100starlings company has been functioning successfully for nine years now and its status is active. The firm's office is based in Stanmore at Devonshire House. Postal code: HA7 1JS.
The firm has 2 directors, namely Alexandru S., Riccardo C.. Of them, Alexandru S., Riccardo C. have been with the company the longest, being appointed on 9 March 2015. As of 4 October 2024, our data shows no information about any ex officers on these positions.
Office Address | Devonshire House |
Office Address2 | 582 Honeypot Lane |
Town | Stanmore |
Post code | HA7 1JS |
Country of origin | United Kingdom |
Registration Number | 09479495 |
Date of Incorporation | Mon, 9th Mar 2015 |
Industry | Other information technology service activities |
Industry | Data processing, hosting and related activities |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (278 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 23rd Mar 2024 (2024-03-23) |
Last confirmation statement dated | Thu, 9th Mar 2023 |
The list of persons with significant control that own or have control over the company includes 2 names. As BizStats identified, there is Riccardo C. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another entity in the PSC register is Alexandru S. This PSC owns 25-50% shares and has 25-50% voting rights.
Riccardo C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Alexandru S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 7 284 | |||||||
Balance Sheet | ||||||||
Cash Bank In Hand | 237 201 | |||||||
Cash Bank On Hand | 237 201 | 119 547 | 83 078 | 66 466 | 44 172 | 107 943 | 37 368 | 22 905 |
Current Assets | 284 436 | 194 994 | 209 650 | 226 899 | 250 363 | 357 563 | 367 102 | 421 091 |
Debtors | 47 235 | 75 447 | 122 875 | 150 033 | 118 817 | 152 173 | 225 324 | 291 188 |
Net Assets Liabilities | 6 826 | 55 483 | 88 840 | 76 628 | 121 204 | 55 697 | 2 319 | 165 694 |
Other Debtors | 120 | 4 657 | 44 387 | 44 905 | 44 905 | |||
Property Plant Equipment | 2 290 | 58 507 | 48 592 | 33 156 | 65 638 | 55 939 | 55 173 | 55 421 |
Tangible Fixed Assets | 2 290 | |||||||
Total Inventories | 3 697 | 10 400 | 87 374 | 97 447 | 104 410 | 106 998 | ||
Reserves/Capital | ||||||||
Called Up Share Capital | 100 | |||||||
Profit Loss Account Reserve | 7 184 | |||||||
Shareholder Funds | 7 284 | |||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 763 | 16 157 | 33 377 | 51 939 | 70 710 | 88 428 | 91 026 | 26 398 |
Average Number Employees During Period | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
Creditors | 279 442 | 42 830 | 29 348 | 15 865 | 191 574 | 356 936 | 419 232 | 310 047 |
Creditors Due Within One Year | 279 442 | |||||||
Deferred Tax Liabilities | 458 | 11 701 | 11 812 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 15 394 | 17 220 | 18 562 | 18 771 | 17 718 | 2 598 | 3 253 | |
Net Current Assets Liabilities | 4 994 | 51 507 | 81 408 | 65 637 | 58 789 | 627 | -52 130 | 111 044 |
Number Shares Allotted | 100 | |||||||
Other Creditors | 162 134 | 42 830 | 29 348 | 15 865 | 85 150 | 132 468 | 149 085 | 131 951 |
Other Taxation Social Security Payable | 51 253 | 36 106 | 42 247 | 35 553 | 38 876 | 30 343 | 6 340 | 102 146 |
Par Value Share | 1 | |||||||
Property Plant Equipment Gross Cost | 3 053 | 74 664 | 81 969 | 85 095 | 136 348 | 144 367 | 146 199 | 81 819 |
Provisions | 458 | 11 701 | 11 812 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 458 | 11 701 | 11 812 | 6 300 | 3 223 | 869 | 724 | 771 |
Share Capital Allotted Called Up Paid | 100 | |||||||
Tangible Fixed Assets Additions | 3 053 | |||||||
Tangible Fixed Assets Cost Or Valuation | 3 053 | |||||||
Tangible Fixed Assets Depreciation | 763 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 763 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 71 611 | 7 305 | 3 126 | 51 253 | 8 019 | 1 832 | 3 501 | |
Total Assets Less Current Liabilities | 7 284 | 110 014 | 130 000 | 98 793 | 124 427 | 56 566 | 3 043 | 166 465 |
Trade Creditors Trade Payables | 66 055 | 65 526 | 85 027 | 124 523 | 67 548 | 194 125 | 263 807 | 75 950 |
Trade Debtors Trade Receivables | 47 235 | 75 447 | 122 755 | 150 033 | 114 160 | 107 786 | 180 419 | 246 283 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 67 881 | |||||||
Disposals Property Plant Equipment | 67 881 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 9th March 2024 filed on: 11th, March 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy