Founded in 2015, 1000 Trades, classified under reg no. 09848187 is an active company. Currently registered at 16 Frederick Street B1 3HE, Birmingham the company has been in the business for ten years. Its financial year was closed on Friday 31st January and its latest financial statement was filed on 31st January 2023.
The firm has 2 directors, namely John S., Jonathan T.. Of them, John S., Jonathan T. have been with the company the longest, being appointed on 29 October 2015. As of 9 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 16 Frederick Street |
Town | Birmingham |
Post code | B1 3HE |
Country of origin | United Kingdom |
Registration Number | 09848187 |
Date of Incorporation | Thu, 29th Oct 2015 |
Industry | Public houses and bars |
End of financial Year | 31st January |
Company age | 10 years old |
Account next due date | Thu, 31st Oct 2024 (251 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Sat, 11th Nov 2023 (2023-11-11) |
Last confirmation statement dated | Fri, 28th Oct 2022 |
Position: Director
Appointed: 29 October 2015
Position: Director
Appointed: 29 October 2015
The list of PSCs who own or control the company consists of 2 names. As we established, there is Jonathan T. This PSC and has 25-50% shares. The second one in the persons with significant control register is John S. This PSC owns 25-50% shares.
Jonathan T.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
John S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | -39 832 | |||||||
Balance Sheet | ||||||||
Current Assets | 24 244 | 32 126 | 19 154 | 28 135 | 21 051 | 22 524 | 42 474 | 42 320 |
Net Assets Liabilities | 39 832 | 55 049 | 57 490 | 44 776 | 79 072 | 77 788 | 77 324 | 93 767 |
Net Assets Liabilities Including Pension Asset Liability | -39 832 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | -39 832 | |||||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 684 | 1 591 | ||||||
Average Number Employees During Period | 5 | 8 | 10 | 10 | 11 | 10 | ||
Creditors | 197 883 | 279 489 | 248 975 | 229 624 | 192 005 | 171 715 | 81 529 | 83 770 |
Fixed Assets | 133 807 | 192 314 | 172 331 | 156 713 | 136 478 | 112 751 | 91 830 | 72 577 |
Net Current Assets Liabilities | -173 639 | 247 363 | 229 821 | 201 489 | 163 866 | 141 852 | 143 439 | 41 450 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 7 088 | 8 930 | ||||||
Total Assets Less Current Liabilities | -39 832 | 55 049 | 57 490 | 44 776 | 27 388 | 27 510 | 52 775 | 31 127 |
Creditors Due Within One Year | 197 883 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 31st January 2024 filed on: 31st, October 2024 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy