Founded in 2015, 100 And 102 Replingham Road, classified under reg no. 09530132 is an active company. Currently registered at 100 Replingham Road SW18 5LN, London the company has been in the business for 7 years. Its financial year was closed on 30th April and its latest financial statement was filed on 2021-04-30.
The company has 2 directors, namely Michael B., Claire M.. Of them, Michael B., Claire M. have been with the company the longest, being appointed on 8 April 2015. As of 8 August 2022, our data shows no information about any ex officers on these positions.
Office Address | 100 Replingham Road |
Town | London |
Post code | SW18 5LN |
Country of origin | United Kingdom |
Registration Number | 09530132 |
Date of Incorporation | Wed, 8th Apr 2015 |
Industry | Residents property management |
End of financial Year | 30th April |
Company age | 7 years old |
Account next due date | Tue, 31st Jan 2023 (176 days left) |
Account last made up date | Fri, 30th Apr 2021 |
Next confirmation statement due date | Fri, 21st Apr 2023 (2023-04-21) |
Last confirmation statement dated | Thu, 7th Apr 2022 |
Position: Director
Appointed: 08 April 2015
Position: Director
Appointed: 08 April 2015
The list of PSCs who own or have control over the company is made up of 2 names. As BizStats researched, there is Michael B. This PSC has 25-50% voting rights and has 25-50% shares. The second entity in the PSC register is Claire M. This PSC owns 25-50% shares and has 25-50% voting rights.
Michael B.
Notified on | 8 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Claire M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 |
Net Worth | 2 | 2 | ||||
Balance Sheet | ||||||
Net Assets Liabilities | 2 | 2 | 2 | 2 | 2 | |
Net Assets Liabilities Including Pension Asset Liability | 2 | 2 | ||||
Reserves/Capital | ||||||
Shareholder Funds | 2 | 2 | ||||
Other | ||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 2 | 2 | 2 | 2 | 2 | 2 |
Number Shares Allotted | 2 | 2 | 2 | 2 | 2 | 2 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 2 | 2 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2022-04-07 filed on: 9th, May 2022 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy