10 Hall Lane Dental Practice started in year 2008 as Private Limited Company with registration number 06649407. The 10 Hall Lane Dental Practice company has been functioning successfully for seventeen years now and its status is active. The firm's office is based in Hornchurch at Suite 1 Concept House. Postal code: RM11 1XP.
At present there are 2 directors in the the firm, namely Ronald L. and Jacqueline P.. In addition one secretary - Douglas P. - is with the company. As of 13 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Suite 1 Concept House |
Office Address2 | 23 Billet Lane |
Town | Hornchurch |
Post code | RM11 1XP |
Country of origin | United Kingdom |
Registration Number | 06649407 |
Date of Incorporation | Thu, 17th Jul 2008 |
Industry | Dental practice activities |
End of financial Year | 31st March |
Company age | 17 years old |
Account next due date | Sun, 31st Dec 2023 (560 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Wed, 31st Jul 2024 (2024-07-31) |
Last confirmation statement dated | Mon, 17th Jul 2023 |
Position: Director
Appointed: 16 November 2009
Position: Director
Appointed: 16 November 2009
Position: Secretary
Appointed: 17 July 2008
The list of persons with significant control who own or control the company consists of 2 names. As we established, there is Jacqueline P. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Ronald L. This PSC owns 25-50% shares and has 25-50% voting rights.
Jacqueline P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Ronald L.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 595 553 | 755 721 | 790 575 | 828 732 | 834 804 | 782 235 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank In Hand | 196 041 | 209 676 | 236 689 | 265 371 | 262 855 | 247 138 | ||||||||
Cash Bank On Hand | 247 138 | 256 325 | 152 184 | 165 156 | 174 393 | 239 346 | 248 510 | 259 206 | 259 420 | |||||
Current Assets | 265 791 | 277 014 | 309 198 | 335 641 | 329 767 | 284 410 | 406 830 | 400 293 | 526 764 | 507 737 | 355 207 | 342 048 | 370 757 | 373 231 |
Debtors | 69 750 | 67 338 | 72 509 | 70 270 | 66 912 | 37 272 | 150 505 | 248 109 | 361 608 | 333 344 | 115 861 | 93 538 | 107 551 | 109 811 |
Intangible Fixed Assets | 900 000 | 840 000 | 780 000 | 720 000 | 660 000 | 600 000 | ||||||||
Net Assets Liabilities | 800 196 | 747 084 | 725 519 | 745 067 | 636 653 | 516 987 | 458 830 | 417 147 | 331 791 | |||||
Net Assets Liabilities Including Pension Asset Liability | 595 553 | 755 721 | 790 575 | 828 732 | 834 804 | 782 235 | ||||||||
Other Debtors | 14 771 | 110 124 | 213 594 | 323 587 | 312 197 | 86 778 | 56 642 | 80 847 | 80 846 | |||||
Property Plant Equipment | 31 829 | 15 644 | 18 471 | 17 553 | 14 928 | 14 288 | 26 844 | 23 082 | 9 037 | |||||
Tangible Fixed Assets | 51 182 | 43 037 | 33 569 | 26 680 | 41 334 | 31 829 | ||||||||
Total Inventories | 4 000 | 4 000 | ||||||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Profit Loss Account Reserve | 595 547 | 755 715 | 790 569 | 828 726 | 834 798 | 782 229 | ||||||||
Shareholder Funds | 595 553 | 755 721 | 790 575 | 828 732 | 834 804 | 782 235 | ||||||||
Other | ||||||||||||||
Amount Specific Advance Or Credit Directors | 11 817 | 40 485 | 96 565 | 135 555 | 59 280 | 45 020 | 30 322 | 30 610 | 30 610 | |||||
Amount Specific Advance Or Credit Made In Period Directors | 11 817 | 28 668 | 96 565 | 123 738 | 53 371 | 39 129 | 24 413 | 24 700 | ||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 40 485 | 84 748 | 123 738 | 53 373 | 39 111 | 24 412 | ||||||||
Accruals Deferred Income | 5 100 | 5 640 | 5 760 | 5 880 | 5 940 | 6 000 | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 6 000 | 6 150 | 6 300 | 6 300 | 6 300 | 6 300 | 6 750 | 7 080 | 6 960 | |||||
Accumulated Amortisation Impairment Intangible Assets | 300 000 | 360 000 | 420 000 | 480 000 | 540 000 | 600 000 | 660 000 | 720 000 | 780 000 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 73 434 | 91 617 | 98 232 | 103 472 | 107 960 | 111 998 | 123 211 | 136 370 | 124 362 | |||||
Average Number Employees During Period | 13 | 13 | 13 | 15 | 12 | 12 | 12 | 12 | 13 | |||||
Bank Borrowings Overdrafts | 50 000 | 43 655 | 33 990 | 13 434 | ||||||||||
Creditors | 118 858 | 206 341 | 164 108 | 210 283 | 237 423 | 143 942 | 138 579 | 144 925 | 13 434 | |||||
Creditors Due Within One Year | 398 690 | 326 432 | 247 709 | 190 357 | 128 004 | |||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 24 560 | |||||||||||||
Disposals Property Plant Equipment | 27 131 | |||||||||||||
Fixed Assets | 951 182 | 883 037 | 813 569 | 746 680 | 701 334 | 631 829 | 555 644 | 498 471 | 437 553 | 374 928 | 314 288 | 266 844 | 203 082 | 129 037 |
Increase From Amortisation Charge For Year Intangible Assets | 60 000 | 60 000 | 60 000 | 60 000 | 60 000 | 60 000 | 60 000 | 60 000 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 18 183 | 6 615 | 5 240 | 4 488 | 4 038 | 11 213 | 13 159 | 12 552 | ||||||
Intangible Assets | 600 000 | 540 000 | 480 000 | 420 000 | 360 000 | 300 000 | 240 000 | 180 000 | 120 000 | |||||
Intangible Assets Gross Cost | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | ||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 60 000 | 120 000 | 180 000 | 240 000 | 300 000 | |||||||||
Intangible Fixed Assets Amortisation Charged In Period | 60 000 | 60 000 | 60 000 | 60 000 | 60 000 | |||||||||
Intangible Fixed Assets Cost Or Valuation | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | |||||||||
Net Current Assets Liabilities | -350 529 | -121 676 | -17 234 | 87 932 | 139 410 | 180 323 | 200 489 | 236 185 | 316 481 | 270 314 | 211 265 | 203 469 | 225 832 | 225 082 |
Number Shares Allotted | 6 | 6 | 6 | 6 | ||||||||||
Other Creditors | 30 579 | 84 051 | 84 051 | 114 772 | 144 771 | 1 | 1 | 1 638 | 7 907 | |||||
Other Taxation Social Security Payable | 73 568 | 94 414 | 59 621 | 76 697 | 69 578 | 70 415 | 73 652 | 92 021 | 90 858 | |||||
Par Value Share | 1 | 1 | 1 | 1 | ||||||||||
Property Plant Equipment Gross Cost | 105 263 | 107 261 | 116 703 | 121 025 | 122 888 | 126 286 | 150 055 | 159 452 | 133 399 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 5 956 | 2 899 | 2 837 | 2 667 | 2 289 | 2 266 | 4 733 | 4 687 | 1 934 | |||||
Share Capital Allotted Called Up Paid | 6 | 6 | 6 | 6 | 6 | |||||||||
Tangible Fixed Assets Additions | 2 616 | 1 722 | 1 930 | 28 392 | 1 101 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 69 502 | 72 118 | 73 840 | 75 770 | 104 162 | 105 263 | ||||||||
Tangible Fixed Assets Depreciation | 18 320 | 29 081 | 40 271 | 49 090 | 62 828 | 73 434 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 11 190 | 8 819 | 13 738 | 10 606 | ||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 998 | 9 442 | 4 322 | 1 863 | 3 398 | 23 769 | 9 397 | 1 078 | ||||||
Total Assets Less Current Liabilities | 600 653 | 761 361 | 796 335 | 834 612 | 840 744 | 812 152 | 756 133 | 734 656 | 754 034 | 645 242 | 525 553 | 470 313 | 428 914 | 354 119 |
Trade Creditors Trade Payables | 14 711 | 27 876 | 20 436 | 18 814 | 23 074 | 23 526 | 21 271 | 17 276 | 38 736 | |||||
Trade Debtors Trade Receivables | 37 272 | 40 381 | 34 515 | 38 021 | 21 147 | 29 083 | 36 896 | 26 704 | 28 965 | |||||
Creditors Due Within One Year Total Current Liabilities | 616 320 | 398 690 | ||||||||||||
Tangible Fixed Assets Depreciation Charge For Period | 10 761 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 20th, December 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy