10 Denham Street Property Management Limited is a private limited company registered at 11 Golden Square, Soho, London W1F 9JB. Its net worth is valued to be roughly 0 pounds, and the fixed assets belonging to the company come to 0 pounds. Incorporated on 2017-09-19, this 7-year-old company is run by 1 director.
Director Abderrahmane T., appointed on 19 September 2017.
The company is categorised as "other letting and operating of own or leased real estate" (Standard Industrial Classification code: 68209).
The last confirmation statement was filed on 2022-09-18 and the date for the next filing is 2023-10-02. Moreover, the accounts were filed on 31 August 2022 and the next filing is due on 31 May 2024.
Office Address | 11 Golden Square |
Office Address2 | Soho |
Town | London |
Post code | W1F 9JB |
Country of origin | United Kingdom |
Registration Number | 10969947 |
Date of Incorporation | Tue, 19th Sep 2017 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st August |
Company age | 8 years old |
Account next due date | Fri, 31st May 2024 (410 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Mon, 2nd Oct 2023 (2023-10-02) |
Last confirmation statement dated | Sun, 18th Sep 2022 |
Position: Director
Appointed: 19 September 2017
The register of persons with significant control that own or control the company consists of 1 name. As we found, there is 10 Denham Street Llp from London, England. This PSC is classified as "a legal form" and has 75,01-100% shares. This PSC and has 75,01-100% shares.
10 Denham Street Llp
5th Floor 89 New Bond Street, London, W1S 1DA, England
Legal authority | Uk Law |
Legal form | Legal Form |
Notified on | 19 September 2017 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-09-30 | 2019-08-30 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 90 091 | 46 978 | 31 328 | 114 597 | 84 341 | 271 676 |
Current Assets | 218 797 | 122 855 | 152 922 | 212 639 | 182 660 | 548 075 |
Debtors | 128 706 | 75 877 | 121 594 | 98 042 | 98 319 | 276 399 |
Net Assets Liabilities | -48 531 | -53 274 | -54 542 | -59 535 | -65 380 | -66 343 |
Other Debtors | 17 002 | 75 877 | 113 523 | 96 121 | 96 121 | 274 794 |
Other | ||||||
Version Production Software | 2 020 | 2 021 | 2 025 | |||
Accrued Liabilities | 13 081 | 5 500 | 5 500 | 5 500 | 5 500 | 5 500 |
Amounts Owed By Group Undertakings Participating Interests | 111 704 | |||||
Amounts Owed To Group Undertakings Participating Interests | 87 181 | 51 275 | 72 882 | 83 166 | 210 623 | |
Bank Borrowings | 50 000 | 42 500 | 45 615 | 45 699 | ||
Bank Borrowings Overdrafts | 7 500 | 5 000 | 5 000 | |||
Creditors | 267 328 | 160 249 | 157 464 | 229 674 | 202 425 | 568 719 |
Deferred Income | 42 701 | 5 891 | 67 231 | 279 390 | ||
Net Current Assets Liabilities | -48 531 | -37 394 | -4 542 | -17 035 | -19 765 | -20 644 |
Other Creditors | 32 741 | 73 068 | 34 632 | 91 036 | 14 982 | 21 856 |
Prepayments Accrued Income | 8 071 | 1 921 | 2 198 | 1 605 | ||
Total Assets Less Current Liabilities | -48 531 | -37 394 | -4 542 | -17 035 | -19 765 | -20 644 |
Trade Creditors Trade Payables | 5 273 | 10 380 | 23 356 | 46 865 | 26 546 | 46 350 |
Amounts Owed By Group Undertakings | 111 704 | |||||
Payments Received On Account | 229 314 |
Type | Category | Free download | |
---|---|---|---|
MR01 |
Registration of charge 109699470004, created on Monday 12th May 2025 filed on: 14th, May 2025 |
mortgage | Free Download (46 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy