Founded in 2014, 10 Broad Street Management Company, classified under reg no. 09106994 is an active company. Currently registered at Richard Booth's Bookshop, HR3 5AA, Hay-on-wye the company has been in the business for 7 years. Its financial year was closed on Wed, 30th Jun and its latest financial statement was filed on Sunday 30th June 2019.
Currently there are 2 directors in the the company, namely Paul G. and Elizabeth H.. In addition one secretary - Paul G. - is with the firm. As of 21 January 2021, our data shows no information about any ex officers on these positions.
Office Address | Richard Booth's Bookshop, |
Office Address2 | 44 Lion Street |
Town | Hay-on-wye |
Post code | HR3 5AA |
Country of origin | United Kingdom |
Registration Number | 09106994 |
Date of Incorporation | Mon, 30th Jun 2014 |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 30th June |
Company age | 7 years old |
Account next due date | Wed, 30th Jun 2021 (160 days left) |
Account last made up date | Sun, 30th Jun 2019 |
Next confirmation statement due date | Wed, 14th Jul 2021 (2021-07-14) |
Last confirmation statement dated | Tue, 30th Jun 2020 |
Position: Director
Appointed: 30 June 2014
Position: Director
Appointed: 30 June 2014
Position: Secretary
Appointed: 30 June 2014
The register of PSCs who own or have control over the company includes 2 names. As we researched, there is Paul G. The abovementioned PSC has significiant influence or control over this company, and has 25-50% shares. The second entity in the PSC register is Elizabeth H. This PSC has significiant influence or control over the company, owns 25-50% shares.
Paul G.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control 25-50% shares |
Elizabeth H.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control 25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 |
Net Worth | -547 | -3 123 | |||
Balance Sheet | |||||
Current Assets | 2 463 | 8 789 | 7 422 | 5 443 | 5 925 |
Net Assets Liabilities | -3 123 | -4 801 | -11 003 | -11 032 | |
Cash Bank In Hand | 1 565 | 6 398 | |||
Debtors | 4 721 | 2 391 | |||
Net Assets Liabilities Including Pension Asset Liability | -547 | -3 123 | |||
Tangible Fixed Assets | 3 823 | 3 823 | |||
Reserves/Capital | |||||
Called Up Share Capital | 100 | 100 | |||
Profit Loss Account Reserve | -647 | -3 223 | |||
Shareholder Funds | -547 | -3 123 | |||
Other | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -864 | -901 | -962 | -517 | |
Creditors | 14 871 | 16 029 | 19 307 | 20 263 | |
Fixed Assets | 3 823 | 3 823 | 3 823 | 3 823 | 3 823 |
Net Current Assets Liabilities | -4 370 | -6 946 | -7 723 | -13 864 | -14 338 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 884 | ||||
Total Assets Less Current Liabilities | -2 259 | -3 900 | -10 041 | -10 515 | |
Amount Specific Advance Or Credit Directors | 7 435 | 7 781 | 9 531 | 10 231 | |
Amount Specific Advance Or Credit Made In Period Directors | -4 199 | ||||
Amount Specific Advance Or Credit Repaid In Period Directors | 8 434 | 346 | 1 750 | 600 | |
Creditors Due Within One Year | 6 833 | 15 735 | |||
Number Shares Allotted | 100 | 100 | |||
Par Value Share | 1 | 1 | |||
Value Shares Allotted | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Tuesday 30th June 2020 filed on: 30th, June 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy