Founded in 2016, 3b Data Security, classified under reg no. 10353328 is an active company. Currently registered at Unit D South Cambridge Business Park CB22 3JH, Cambridge the company has been in the business for eight years. Its financial year was closed on Sunday 31st March and its latest financial statement was filed on 2022/03/31. Since 2019/02/08 3b Data Security Ltd is no longer carrying the name 0x Security.
The firm has 2 directors, namely Benn M., Louise M.. Of them, Benn M., Louise M. have been with the company the longest, being appointed on 31 August 2016. As of 13 September 2024, our data shows no information about any ex officers on these positions.
Office Address | Unit D South Cambridge Business Park |
Office Address2 | Babraham Road, Sawston |
Town | Cambridge |
Post code | CB22 3JH |
Country of origin | United Kingdom |
Registration Number | 10353328 |
Date of Incorporation | Wed, 31st Aug 2016 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 8 years old |
Account next due date | Sun, 31st Dec 2023 (257 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 13th Sep 2024 (2024-09-13) |
Last confirmation statement dated | Wed, 30th Aug 2023 |
The list of persons with significant control that own or control the company is made up of 2 names. As BizStats discovered, there is Benn M. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Louise M. This PSC owns 25-50% shares and has 25-50% voting rights.
Benn M.
Notified on | 31 August 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Louise M.
Notified on | 31 August 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
0x Security | February 8, 2019 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-04-30 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 21 635 | 199 844 | 677 207 | 827 349 | 784 679 | 320 201 | |
Current Assets | 156 504 | 189 963 | 593 149 | 1 136 236 | 1 226 977 | 1 052 609 | 748 389 |
Debtors | 168 328 | 393 305 | 459 029 | 399 628 | 267 930 | 428 188 | |
Other Debtors | 168 328 | 84 597 | 36 819 | 13 307 | 16 730 | 65 375 | |
Property Plant Equipment | 16 592 | 22 056 | 29 551 | 22 885 | |||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 853 | 15 231 | 27 469 | 41 107 | |||
Average Number Employees During Period | 2 | 2 | 3 | 19 | 19 | 21 | 25 |
Creditors | 117 329 | 128 436 | 235 929 | 368 563 | 392 751 | 303 450 | 158 449 |
Increase From Depreciation Charge For Year Property Plant Equipment | 5 853 | 9 378 | 12 238 | 13 638 | |||
Net Current Assets Liabilities | 39 175 | 61 527 | 357 220 | 767 673 | 834 226 | 749 159 | 589 940 |
Other Creditors | 101 462 | 49 359 | 116 807 | 110 339 | 174 014 | 10 459 | |
Other Taxation Social Security Payable | 26 974 | 170 468 | 246 203 | 248 355 | 114 924 | 119 015 | |
Property Plant Equipment Gross Cost | 16 592 | 27 909 | 44 782 | 50 354 | 54 888 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 16 592 | 11 317 | 16 873 | 5 572 | 4 534 | ||
Total Assets Less Current Liabilities | 39 175 | 61 527 | 373 812 | 789 729 | 863 777 | 772 044 | 603 721 |
Trade Creditors Trade Payables | 16 102 | 5 553 | 34 057 | 14 512 | 28 975 | ||
Trade Debtors Trade Receivables | 308 708 | 422 210 | 386 321 | 251 200 | 362 813 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/03/31 filed on: 15th, December 2023 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy