Olast Limited was dissolved on 2023-04-11.
Olast was a private limited company that could have been found at 34 Enfield Terrace, Leeds, LS7 1RG, ENGLAND. Its full net worth was valued to be 39521 pounds, and the fixed assets belonging to the company totalled up to 0 pounds. This company (formed on 2011-09-13) was run by 1 director.
Director Daniel B. who was appointed on 13 September 2011.
The company was classified as "other letting and operating of own or leased real estate" (68209).
According to the official records, there was a name alteration on 2014-09-11, their previous name was 07772472. There is another name change: previous name was Olast performed on 2014-08-06.
The last confirmation statement was filed on 2021-09-13 and last time the statutory accounts were filed was on 30 September 2021.
2015-09-13 is the date of the latest annual return.
Office Address | 34 Enfield Terrace |
Town | Leeds |
Post code | LS7 1RG |
Country of origin | United Kingdom |
Registration Number | 07772472 |
Date of Incorporation | Tue, 13th Sep 2011 |
Date of Dissolution | Tue, 11th Apr 2023 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th September |
Company age | 12 years old |
Account next due date | Fri, 30th Jun 2023 |
Account last made up date | Thu, 30th Sep 2021 |
Next confirmation statement due date | Tue, 27th Sep 2022 |
Last confirmation statement dated | Mon, 13th Sep 2021 |
Position: Director
Appointed: 13 September 2011
Daniel B.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
07772472 | September 11, 2014 |
Olast | August 6, 2014 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 |
Net Worth | 39 521 | 2 048 | 2 022 | 2 022 | 2 022 | ||||
Balance Sheet | |||||||||
Current Assets | 105 997 | 84 623 | 39 597 | 39 597 | 39 597 | 39 597 | 39 597 | 39 597 | 39 597 |
Net Assets Liabilities | 2 022 | 2 022 | 2 022 | 2 022 | 2 022 | ||||
Cash Bank In Hand | 6 006 | 51 803 | 597 | ||||||
Debtors | 99 991 | 32 820 | 39 000 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 39 521 | 2 048 | 2 022 | 2 022 | 2 022 | ||||
Reserves/Capital | |||||||||
Called Up Share Capital | 2 | 2 | 2 | ||||||
Profit Loss Account Reserve | 39 519 | 2 046 | 2 020 | ||||||
Shareholder Funds | 39 521 | 2 048 | 2 022 | 2 022 | 2 022 | ||||
Other | |||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 810 | 810 | 810 | 810 | 810 | ||||
Creditors | 36 765 | 36 765 | 36 765 | 36 765 | 36 765 | ||||
Net Current Assets Liabilities | 39 521 | 2 048 | 2 022 | 2 832 | 2 832 | 2 832 | 39 597 | 2 832 | 2 832 |
Total Assets Less Current Liabilities | 39 521 | 2 048 | 2 832 | 2 832 | 2 832 | 2 832 | 2 832 | 39 597 | 2 832 |
Accruals Deferred Income | 810 | 810 | 810 | ||||||
Creditors Due Within One Year | 66 476 | 82 575 | 36 765 | 36 765 | 36 765 | ||||
Number Shares Allotted | 2 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 2 | 2 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Thursday 30th September 2021 filed on: 19th, August 2022 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2023.
Terms of Use and Privacy Policy