Founded in 2013, 016, classified under reg no. 08567248 is an active company. Currently registered at Apartment 2 Abbey Road Apartments NW8 9GS, London the company has been in the business for 12 years. Its financial year was closed on 30th June and its latest financial statement was filed on Thursday 30th June 2022.
The company has one director. Saman D., appointed on 12 June 2013. There are currently no secretaries appointed. As of 16 May 2025, there was 1 ex director - Babak B.. There were no ex secretaries.
Office Address | Apartment 2 Abbey Road Apartments |
Office Address2 | 16a Abbey Road |
Town | London |
Post code | NW8 9GS |
Country of origin | United Kingdom |
Registration Number | 08567248 |
Date of Incorporation | Wed, 12th Jun 2013 |
Industry | Buying and selling of own real estate |
End of financial Year | 30th June |
Company age | 12 years old |
Account next due date | Sun, 31st Mar 2024 (411 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Wed, 26th Jun 2024 (2024-06-26) |
Last confirmation statement dated | Mon, 12th Jun 2023 |
Position: Director
Appointed: 12 June 2013
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 1 | 1 | 1 | 1 | |||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 6 547 | 2 748 | |||||||||
Current Assets | 1 | 14 037 | 14 400 | ||||||||
Debtors | 1 | 7 490 | 11 652 | ||||||||
Other Debtors | 1 | 1 | 6 371 | ||||||||
Net Assets Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | 1 | |||||||
Reserves/Capital | |||||||||||
Shareholder Funds | 1 | 1 | 1 | 1 | |||||||
Other | |||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Creditors | 14 036 | 14 399 | |||||||||
Net Current Assets Liabilities | 1 | 1 | 1 | ||||||||
Other Creditors | 14 036 | 14 399 | |||||||||
Trade Debtors Trade Receivables | 7 489 | 5 281 | |||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Total Assets Less Current Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 30th June 2024 filed on: 31st, March 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy