01 Protection started in year 2015 as Private Limited Company with registration number 09588236. The 01 Protection company has been functioning successfully for ten years now and its status is active. The firm's office is based in London at 20 Enterprise Way. Postal code: SW18 1SA.
The firm has one director. Giulio C., appointed on 9 February 2017. There are currently no secretaries appointed. As of 24 June 2025, there were 2 ex directors - Cataldo T., Stefano R. and others listed below. There were no ex secretaries.
Office Address | 20 Enterprise Way |
Office Address2 | Flat 303 |
Town | London |
Post code | SW18 1SA |
Country of origin | United Kingdom |
Registration Number | 09588236 |
Date of Incorporation | Wed, 13th May 2015 |
Industry | Management consultancy activities other than financial management |
Industry | Private security activities |
End of financial Year | 31st May |
Company age | 10 years old |
Account next due date | Thu, 29th Feb 2024 (481 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sat, 24th Feb 2024 (2024-02-24) |
Last confirmation statement dated | Fri, 10th Feb 2023 |
Position: Director
Appointed: 09 February 2017
The register of PSCs that own or control the company is made up of 2 names. As BizStats discovered, there is Nicola C. The abovementioned PSC and has 25-50% shares. Another one in the persons with significant control register is Antonia T. This PSC owns 25-50% shares.
Nicola C.
Notified on | 9 February 2017 |
Nature of control: |
25-50% shares |
Antonia T.
Notified on | 9 February 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Net Worth | 1 000 | 1 000 | |||||||
Balance Sheet | |||||||||
Net Assets Liabilities | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 303 000 | |
Net Assets Liabilities Including Pension Asset Liability | 1 000 | 1 000 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 1 000 | 1 000 | |||||||
Other | |||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 303 000 |
Number Shares Allotted | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 303 000 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 1 000 | 1 000 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts made up to Wed, 31st May 2023 filed on: 28th, February 2024 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy