Go7 International started in year 2010 as Private Limited Company with registration number 07172842. The Go7 International company has been functioning successfully for thirteen years now and its status is active. The firm's office is based in London at 89a Myddleton Road. Postal code: N22 8NE. Since May 5, 2016 Go7 International Ltd is no longer carrying the name 007 Logistics.
The company has 2 directors, namely Christine G., Christopher G.. Of them, Christine G., Christopher G. have been with the company the longest, being appointed on 1 March 2010. As of 4 December 2023, our data shows no information about any ex officers on these positions.
Office Address | 89a Myddleton Road |
Town | London |
Post code | N22 8NE |
Country of origin | United Kingdom |
Registration Number | 07172842 |
Date of Incorporation | Mon, 1st Mar 2010 |
Industry | Freight transport by road |
End of financial Year | 31st May |
Company age | 13 years old |
Account next due date | Thu, 29th Feb 2024 (87 days left) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Fri, 15th Mar 2024 (2024-03-15) |
Last confirmation statement dated | Wed, 1st Mar 2023 |
Position: Director
Appointed: 01 March 2010
Position: Director
Appointed: 01 March 2010
The list of persons with significant control that own or have control over the company includes 2 names. As BizStats researched, there is Christine G. This PSC and has 25-50% shares. Another entity in the persons with significant control register is Christopher G. This PSC owns 25-50% shares.
Christine G.
Notified on | 1 March 2017 |
Nature of control: |
25-50% shares |
Christopher G.
Notified on | 1 March 2017 |
Nature of control: |
25-50% shares |
007 Logistics | May 5, 2016 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-05-31 | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 |
Net Worth | 14 382 | 60 162 | 83 515 | ||||||
Balance Sheet | |||||||||
Cash Bank In Hand | 41 919 | 52 596 | 90 425 | ||||||
Cash Bank On Hand | 90 425 | 168 727 | 193 032 | 106 725 | 174 521 | 125 219 | 73 494 | ||
Current Assets | 151 767 | 212 736 | 225 944 | 381 359 | 355 503 | 252 526 | 259 168 | 207 739 | 266 412 |
Debtors | 109 848 | 160 140 | 135 519 | 212 632 | 162 471 | 145 801 | 84 647 | 82 520 | 192 918 |
Net Assets Liabilities | 83 515 | 197 325 | 244 630 | 198 575 | 198 508 | 156 606 | 215 863 | ||
Net Assets Liabilities Including Pension Asset Liability | 14 382 | 60 162 | 83 515 | ||||||
Property Plant Equipment | 35 238 | 66 106 | 77 088 | 58 536 | 57 719 | 45 015 | 148 200 | ||
Tangible Fixed Assets | 23 288 | 29 068 | 35 238 | ||||||
Other Debtors | 30 674 | 21 755 | 6 904 | ||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 2 | 2 | 2 | ||||||
Profit Loss Account Reserve | 14 380 | 60 160 | 83 513 | ||||||
Shareholder Funds | 14 382 | 60 162 | 83 515 | ||||||
Other | |||||||||
Accrued Liabilities Deferred Income | 3 765 | 2 145 | 2 145 | 2 145 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 44 596 | 44 616 | 61 702 | 70 633 | 89 689 | 104 693 | 127 227 | ||
Additional Provisions Increase From New Provisions Recognised | 5 967 | -260 | -2 664 | 6 394 | |||||
Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | 1 632 | -3 525 | |||||||
Average Number Employees During Period | 5 | 6 | 5 | 5 | 5 | 5 | |||
Corporation Tax Payable | 19 711 | 34 178 | 22 983 | 5 422 | |||||
Creditors | 11 796 | 38 693 | 39 904 | 14 723 | 9 915 | 3 439 | 71 572 | ||
Creditors Due After One Year | 11 609 | 15 072 | 11 796 | ||||||
Creditors Due Within One Year | 144 406 | 160 757 | 158 823 | ||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 21 672 | 8 869 | 10 582 | ||||||
Disposals Property Plant Equipment | 26 362 | 16 172 | 17 708 | ||||||
Dividends Paid | 48 500 | 57 500 | 53 000 | ||||||
Finance Lease Liabilities Present Value Total | 11 796 | 38 693 | 39 904 | 14 723 | 9 915 | 3 439 | 71 572 | ||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 86 982 | 18 299 | |||||||
Increase Decrease In Property Plant Equipment | 54 711 | 31 672 | 17 685 | 123 664 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 21 692 | 25 955 | 19 513 | 19 056 | 15 004 | 22 534 | |||
Net Current Assets Liabilities | 7 361 | 51 979 | 67 121 | 182 927 | 222 093 | 165 884 | 161 566 | 123 228 | 153 827 |
Number Shares Allotted | 2 | 2 | |||||||
Number Shares Issued Fully Paid | 2 | 2 | 2 | ||||||
Other Creditors | 534 | 1 634 | 357 | 3 161 | 6 500 | 6 069 | 3 471 | ||
Other Taxation Social Security Payable | 170 | 1 016 | 1 782 | 44 644 | 62 238 | 60 544 | 38 810 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | ||||
Prepayments Accrued Income | 317 | 236 | 156 | 30 674 | |||||
Profit Loss | 162 310 | 104 805 | 6 945 | ||||||
Property Plant Equipment Gross Cost | 79 834 | 110 722 | 138 790 | 129 169 | 147 408 | 149 708 | 275 427 | ||
Provisions | 7 048 | 13 015 | 14 647 | 11 122 | 10 862 | 8 198 | 14 592 | ||
Provisions For Liabilities Balance Sheet Subtotal | 7 048 | 13 015 | 14 647 | 11 122 | 10 862 | 8 198 | 14 592 | ||
Provisions For Liabilities Charges | 4 658 | 5 813 | 7 048 | ||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | ||||||
Tangible Fixed Assets Additions | 15 468 | 18 439 | |||||||
Tangible Fixed Assets Cost Or Valuation | 48 126 | 63 594 | 79 834 | ||||||
Tangible Fixed Assets Depreciation | 24 838 | 34 526 | 44 596 | ||||||
Tangible Fixed Assets Depreciation Charged In Period | 9 688 | 11 748 | |||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 1 678 | ||||||||
Tangible Fixed Assets Disposals | 2 199 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 57 250 | 44 240 | 8 087 | 18 239 | 2 300 | 125 719 | |||
Total Assets Less Current Liabilities | 30 649 | 81 047 | 102 359 | 249 033 | 299 181 | 224 420 | 219 285 | 168 243 | 302 027 |
Trade Creditors Trade Payables | 12 484 | 33 336 | 23 785 | 13 656 | 9 363 | 11 422 | 24 142 | ||
Trade Debtors Trade Receivables | 135 202 | 212 396 | 140 806 | 115 127 | 62 892 | 75 616 | 192 918 | ||
Deferred Tax Liabilities | -13 272 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates March 1, 2023 filed on: 11th, April 2023 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2023.
Terms of Use and Privacy Policy