| Name | From | To |
| BLOK | Blok 663 Limited | Blok Wolf Limited |
| BLOK- | Blok-it Ltd | Blok-it Ltd |
| BLOKA | Blokart World Llp | Blokart World Llp |
| BLOKC | Blokcandl Limited | Blokcorp Ltd |
| BLOKE | Bloke Barber Limited | Blokeysshed Ltd |
| BLOKF | Blokfinity Ltd | Blokfinity Ltd |
| BLOKI | Blokimi Houdan Ltd | Bloki Partners Ltd |
| BLOKK | Blokka Ltd | Blokk Studio Ltd |
| BLOKL | Blokland Health Ltd | Blokland Ltd |
| BLOKM | Blokman Limited | Blokmedia Limited |
| BLOKN | Bloknet Limited | Bloknet Limited |
| BLOKP | Blokproperty Ltd | Blokproperty Ltd |
| BLOKS | Bloksphere Ltd | Bloksphere Ltd |
| BLOKU | Blokur Ltd | Blokur Ltd |
| BLOKW | Blokwire Ltd | Blokwire Ltd |
| BLOKX | Blokx Limited | Blokx Limited |
| BLOKZ | Blokzero Management Ltd | Blokzero Management Ltd |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy