Name | address | status |
BACB A LTD | Ergo, Meadow Road, Hessle | Active |
BACB BIOGAS LTD | Ergo, Meadow Road, Hessle | Active |
BACB B LTD | Ergo, Meadow Road, Hessle | Active |
BACB C LTD | Ergo, Meadow Road, Hessle | Active |
BACB D LTD | Ergo, Meadow Road, Hessle | Active |
BACB INVESTMENTS LIMITED | 3rd Floor Marlborough House, 298 Regents Park Road, Finchley | Active |
BACB LIMITED | Flat 5, 6-8, Woodland Street, Stoke-on-trent | Active |
BACB RENEWABLES LIMITED | Ergo, Meadow Road, Hessle | Active |
BACBURN LIMITED | C/o Ellis Atkins Chartered Accountants The Atrium Business Centre, Curtis Road, Dorking | Active |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy