Founded in 2004, Wynn Investments, classified under reg no. 05225349 is an active company. Currently registered at Suite 1 Troyte House WR14 1JJ, Malvern the company has been in the business for 20 years. Its financial year was closed on 31st March and its latest financial statement was filed on Thursday 31st March 2022. Since Thursday 18th January 2018 Wynn Investments Limited is no longer carrying the name Zenith Holdings (malvern).
There is a single director in the company at the moment - Phillip W., appointed on 8 September 2004. In addition, a secretary was appointed - Margaret W., appointed on 8 September 2004. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | Suite 1 Troyte House |
Office Address2 | Sandys Road |
Town | Malvern |
Post code | WR14 1JJ |
Country of origin | United Kingdom |
Registration Number | 05225349 |
Date of Incorporation | Wed, 8th Sep 2004 |
Industry | Activities of head offices |
End of financial Year | 31st March |
Company age | 20 years old |
Account next due date | Sun, 31st Dec 2023 (305 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Thu, 19th Sep 2024 (2024-09-19) |
Last confirmation statement dated | Tue, 5th Sep 2023 |
The list of persons with significant control that own or have control over the company consists of 5 names. As we discovered, there is Wynn Investments Holdings Limited from Malvern, United Kingdom. The abovementioned PSC is categorised as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the persons with significant control register is Phillip W. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Margaret W., who also fulfils the Companies House criteria to be listed as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Wynn Investments Holdings Limited
Suite 1 Troyte House, Sandys Road, Malvern, Worcestershire, WR14 1JJ, United Kingdom
Legal authority | Companies Act |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | Uk Register Of Companies |
Registration number | 11088288 |
Notified on | 22 December 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Phillip W.
Notified on | 17 August 2016 |
Ceased on | 22 December 2017 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Margaret W.
Notified on | 17 August 2016 |
Ceased on | 22 December 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Margaret W.
Notified on | 6 April 2016 |
Ceased on | 17 August 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Phillip W.
Notified on | 6 April 2016 |
Ceased on | 17 August 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Zenith Holdings (malvern) | January 18, 2018 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 942 584 | 1 164 561 | 644 297 | 365 460 | 403 574 | 130 956 |
Current Assets | 942 615 | 1 165 008 | 929 627 | 784 605 | 829 419 | 863 501 |
Debtors | 31 | 447 | 285 330 | 419 145 | 425 845 | 732 545 |
Net Assets Liabilities | 5 557 061 | 5 579 969 | 4 845 438 | 6 088 535 | 6 138 124 | 6 652 636 |
Other Debtors | 204 350 | 409 484 | 416 184 | 722 884 | ||
Property Plant Equipment | 124 929 | |||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 27 423 | |||||
Amounts Owed By Related Parties | 447 | 9 661 | 9 661 | 9 661 | 9 661 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | |
Corporation Tax Payable | 77 333 | 12 968 | ||||
Creditors | 91 884 | 1 065 993 | 2 034 426 | 2 070 210 | 2 642 984 | 3 869 565 |
Deferred Tax Asset Debtors | 65 819 | |||||
Fixed Assets | 4 706 330 | 5 608 897 | 5 950 237 | 7 567 446 | 8 079 873 | 9 995 286 |
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | 961 574 | |||||
Increase Decrease Due To Transfers Into Or Out Property Plant Equipment | -152 352 | |||||
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 961 574 | |||||
Investment Property | 1 418 095 | 2 368 426 | 2 368 426 | 2 368 426 | 2 368 426 | 3 943 622 |
Investment Property Fair Value Model | 1 418 095 | 2 368 426 | 2 368 426 | 2 368 426 | 2 368 426 | 3 943 622 |
Investments | 3 163 306 | 3 240 471 | 3 581 811 | 5 199 020 | 5 711 447 | 6 051 664 |
Investments Fixed Assets | 3 163 306 | 3 240 471 | 3 581 811 | 5 199 020 | 5 711 447 | 6 051 664 |
Net Current Assets Liabilities | 850 731 | 99 015 | -1 104 799 | -1 285 605 | -1 813 565 | -3 006 064 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | |
Other Creditors | 10 176 | 1 051 362 | 2 026 806 | 2 047 468 | 2 578 068 | 3 858 572 |
Other Investments Other Than Loans | 26 000 | 26 000 | 26 000 | 26 000 | 26 000 | 26 000 |
Other Taxation Social Security Payable | 4 255 | 12 968 | 6 176 | 22 542 | 64 544 | 10 993 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 152 352 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 127 943 | 193 306 | 128 184 | 336 586 | ||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 127 943 | 193 306 | 128 184 | 336 586 | ||
Total Assets Less Current Liabilities | 5 557 061 | 5 707 912 | 4 845 438 | 6 281 841 | 6 266 308 | 6 989 222 |
Trade Creditors Trade Payables | 120 | 1 663 | 1 444 | 200 | 372 | |
Trade Debtors Trade Receivables | 31 | 5 500 | ||||
Transfers Into Or Out Property Plant Equipment Increase Decrease In Depreciation Impairment | -27 423 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Friday 31st March 2023 filed on: 24th, November 2023 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy