The Oxford Hotel (bath) started in year 1995 as Private Limited Company with registration number 03045669. The The Oxford Hotel (bath) company has been functioning successfully for 29 years now and its status is active. The firm's office is based in at 843 Finchley Road. Postal code: NW11 8NA.
The company has one director. David G., appointed on 12 April 1995. There are currently no secretaries appointed. At the moment there are several former directors listed by the company. Their names might be found in the box below. In addition, there is one former secretary - Laraine B. who worked with the the company until 28 October 2009.
Office Address | 843 Finchley Road |
Office Address2 | London |
Town | |
Post code | NW11 8NA |
Country of origin | United Kingdom |
Registration Number | 03045669 |
Date of Incorporation | Wed, 12th Apr 1995 |
Industry | Other accommodation |
End of financial Year | 30th June |
Company age | 29 years old |
Account next due date | Sun, 31st Mar 2024 (215 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Fri, 26th Apr 2024 (2024-04-26) |
Last confirmation statement dated | Wed, 12th Apr 2023 |
The list of PSCs who own or have control over the company is made up of 2 names. As we discovered, there is David G. This PSC has significiant influence or control over this company,. The second entity in the persons with significant control register is David Game College Ltd that entered London, United Kingdom as the official address. This PSC has a legal form of "a private limited company", owns 75,01-100% shares, has 75,01-100% voting rights. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
David G.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
David Game College Ltd
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England & Wales |
Place registered | England & Wales |
Registration number | 03149730 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% voting rights 75,01-100% shares |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-08-31 | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Net Worth | 254 975 | 261 855 | 277 238 | 290 061 | 288 517 | ||||||||
Balance Sheet | |||||||||||||
Cash Bank On Hand | 1 230 | 1 554 | 180 | 1 983 | 1 363 | 4 062 | 4 062 | 4 083 | |||||
Current Assets | 63 121 | 53 263 | 51 260 | 57 633 | 54 667 | 54 031 | 59 394 | 51 180 | 52 983 | 55 132 | 55 062 | 55 062 | 55 083 |
Debtors | 59 830 | 52 761 | 51 051 | 50 000 | 51 122 | 52 801 | 57 840 | 51 000 | 51 000 | 53 769 | 51 000 | 51 000 | 51 000 |
Net Assets Liabilities | 212 771 | 455 463 | 424 393 | 496 762 | 470 012 | 478 568 | 527 807 | 540 236 | |||||
Other Debtors | 52 483 | 57 522 | 51 000 | 51 000 | 51 000 | 51 000 | 51 000 | 51 000 | |||||
Property Plant Equipment | 628 538 | 953 007 | 952 556 | 952 173 | 951 847 | 951 570 | 952 043 | 954 660 | |||||
Cash Bank In Hand | 3 291 | 502 | 209 | 7 633 | 3 545 | ||||||||
Tangible Fixed Assets | 632 971 | 631 776 | 630 760 | 629 896 | 629 162 | ||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | ||||||||
Profit Loss Account Reserve | -85 801 | -78 921 | -63 538 | -50 715 | -52 259 | ||||||||
Shareholder Funds | 254 975 | 261 855 | 277 238 | 290 061 | 288 517 | ||||||||
Other | |||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 42 915 | 43 446 | 43 897 | 44 280 | 44 606 | 44 883 | 45 244 | 45 914 | |||||
Amounts Owed To Group Undertakings | 85 053 | 85 053 | |||||||||||
Average Number Employees During Period | 7 | 7 | 7 | 8 | 8 | ||||||||
Bank Borrowings Overdrafts | 81 184 | 64 964 | |||||||||||
Comprehensive Income Expense | 242 692 | ||||||||||||
Corporation Tax Payable | 2 769 | 2 072 | 13 452 | 21 149 | |||||||||
Corporation Tax Recoverable | 318 | 318 | 2 769 | ||||||||||
Creditors | 131 584 | 115 364 | 50 400 | 50 400 | 50 400 | 50 400 | 50 400 | 50 400 | |||||
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | 263 250 | ||||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 531 | 451 | 383 | 326 | 277 | 361 | 670 | ||||||
Net Current Assets Liabilities | 167 140 | 174 789 | -175 508 | -179 249 | -195 507 | -218 864 | -255 111 | -351 456 | -278 704 | -305 128 | -296 295 | -247 529 | -197 830 |
Number Shares Issued Fully Paid | 1 000 | 1 000 | |||||||||||
Other Creditors | 50 400 | 50 400 | 50 400 | 50 400 | 50 400 | 50 400 | 50 400 | 50 400 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Profit Loss | -11 188 | -20 558 | |||||||||||
Property Plant Equipment Gross Cost | 671 453 | 996 453 | 996 453 | 996 453 | 996 453 | 996 453 | 997 287 | 1 000 574 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 65 319 | 127 069 | 126 307 | 126 307 | 126 307 | 126 307 | 126 307 | 166 194 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 834 | 3 287 | |||||||||||
Total Assets Less Current Liabilities | 465 831 | 456 987 | 455 252 | 450 647 | 433 655 | 409 674 | 697 896 | 601 100 | 673 469 | 646 719 | 655 275 | 704 514 | 756 830 |
Total Increase Decrease From Revaluations Property Plant Equipment | 325 000 | ||||||||||||
Trade Creditors Trade Payables | 1 015 | 1 903 | 1 318 | ||||||||||
Creditors Due After One Year | 208 976 | 193 252 | 177 252 | 159 824 | 144 376 | ||||||||
Creditors Due Within One Year | 230 261 | 228 052 | 226 768 | 236 882 | 250 174 | ||||||||
Number Shares Allotted | 1 000 | 1 000 | 1 000 | 1 000 | |||||||||
Provisions For Liabilities Charges | 1 880 | 1 880 | 762 | 762 | 762 | ||||||||
Revaluation Reserve | 339 776 | 339 776 | 339 776 | 339 776 | 339 776 | ||||||||
Share Capital Allotted Called Up Paid | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-06-30 filed on: 20th, March 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy