The Drone Group Ltd is a private limited company that can be found at Cedars Lodge, Church Road, Windlesham GU20 6BL. Its net worth is valued to be roughly 0 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2018-07-31, this 6-year-old company is run by 1 director and 1 secretary.
Director Adrian M., appointed on 31 July 2018.
Changing the topic to secretaries, we can mention: Pamela M., appointed on 10 August 2020.
The company is categorised as "video production activities" (SIC code: 59112), "photographic activities not elsewhere classified" (SIC code: 74209), "video distribution activities" (SIC code: 59132).
The last confirmation statement was filed on 2023-07-30 and the deadline for the next filing is 2024-08-13. Likewise, the accounts were filed on 31 July 2022 and the next filing is due on 30 April 2024.
Office Address | Cedars Lodge |
Office Address2 | Church Road |
Town | Windlesham |
Post code | GU20 6BL |
Country of origin | United Kingdom |
Registration Number | 11491788 |
Date of Incorporation | Tue, 31st Jul 2018 |
Industry | Video production activities |
Industry | Photographic activities not elsewhere classified |
End of financial Year | 31st July |
Company age | 6 years old |
Account next due date | Tue, 30th Apr 2024 (185 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Tue, 13th Aug 2024 (2024-08-13) |
Last confirmation statement dated | Sun, 30th Jul 2023 |
The register of persons with significant control that own or control the company is made up of 1 name. As BizStats researched, there is Adrian M. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Adrian M.
Notified on | 31 July 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Balance Sheet | |||||
Current Assets | 351 | 8 697 | 1 422 | 3 914 | 20 |
Net Assets Liabilities | 18 528 | 26 809 | 35 353 | 29 394 | -48 353 |
Other | |||||
Average Number Employees During Period | 2 | 1 | 1 | 2 | |
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 |
Creditors | 20 604 | 45 365 | 45 147 | 43 472 | 53 892 |
Fixed Assets | 1 725 | 9 858 | 8 371 | 10 163 | 5 518 |
Net Current Assets Liabilities | 20 253 | 36 668 | 43 725 | 39 558 | -53 872 |
Total Assets Less Current Liabilities | 18 528 | 26 809 | 35 353 | 29 394 | -48 353 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 30th July 2024 filed on: 8th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy