Thames Valley Churches Of Christ started in year 2003 as Pri/lbg/nsc (private, Limited By Guarantee, No Share Capital, Use Of 'limited' Exemption) with registration number 04767513. The Thames Valley Churches Of Christ company has been functioning successfully for 21 years now and its status is active. The firm's office is based in Camberley at 137 Deepcut Bridge Road. Postal code: GU16 6SD.
At present there are 2 directors in the the company, namely Christopher B. and Jasminder M.. In addition one secretary - Dennis O. - is with the firm. As of 31 October 2024, there was 1 ex director - Dennis O.. There were no ex secretaries.
Office Address | 137 Deepcut Bridge Road |
Office Address2 | Deepcut |
Town | Camberley |
Post code | GU16 6SD |
Country of origin | United Kingdom |
Registration Number | 04767513 |
Date of Incorporation | Fri, 16th May 2003 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 21 years old |
Account next due date | Sat, 30th Sep 2023 (397 days after) |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Thu, 30th May 2024 (2024-05-30) |
Last confirmation statement dated | Tue, 16th May 2023 |
The list of persons with significant control who own or have control over the company consists of 2 names. As we discovered, there is Jasminder M. This PSC has significiant influence or control over the company,. The second entity in the PSC register is Christopher B. This PSC has significiant influence or control over the company,.
Jasminder M.
Notified on | 1 January 2018 |
Nature of control: |
significiant influence or control |
Christopher B.
Notified on | 1 January 2018 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
Net Worth | 7 299 | 6 387 | 62 126 | |||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 54 171 | 35 986 | 24 260 | 16 368 | 25 681 | 69 219 | 72 033 | 75 268 | ||
Current Assets | 19 592 | 7 449 | 67 369 | 70 900 | 63 500 | 50 731 | 71 329 | 103 887 | 108 879 | 134 044 |
Debtors | 19 174 | 20 371 | 13 453 | 34 914 | 39 240 | 34 363 | 45 648 | 34 668 | 36 846 | 58 776 |
Net Assets Liabilities | 68 867 | 64 600 | 52 300 | 43 055 | 49 341 | 93 776 | 112 124 | 68 307 | ||
Other Debtors | 34 363 | 45 648 | 34 668 | 49 200 | 58 776 | |||||
Property Plant Equipment | 3 683 | 3 683 | ||||||||
Cash Bank In Hand | 418 | 145 | 53 916 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 7 299 | 6 387 | 62 126 | |||||||
Reserves/Capital | ||||||||||
Profit Loss Account Reserve | 11 052 | 62 126 | ||||||||
Shareholder Funds | 7 299 | 6 387 | 62 126 | |||||||
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 683 | 3 683 | 3 683 | |||||||
Average Number Employees During Period | 2 | 2 | 2 | |||||||
Creditors | 3 926 | 6 300 | 11 200 | 12 662 | 25 671 | 10 111 | 18 250 | 65 737 | ||
Fixed Assets | 3 683 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 683 | |||||||||
Net Current Assets Liabilities | 7 299 | 11 052 | 62 126 | 64 600 | 52 300 | 27 017 | 45 658 | 93 776 | 112 124 | 68 307 |
Other Creditors | 23 714 | 26 684 | 65 737 | |||||||
Property Plant Equipment Gross Cost | 3 683 | 3 683 | 3 683 | 3 683 | 3 683 | |||||
Taxation Social Security Payable | 25 671 | 10 111 | 18 250 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 3 683 | |||||||||
Total Assets Less Current Liabilities | 7 299 | 11 052 | 62 126 | 64 600 | 52 300 | 43 055 | ||||
Creditors Due Within One Year | 12 293 | 9 464 | 5 243 | |||||||
Other Aggregate Reserves | 7 299 | 6 387 |
Type | Category | Free download | |
---|---|---|---|
AA01 |
Previous accounting period extended from December 31, 2023 to March 31, 2024 filed on: 26th, September 2024 |
accounts | Free Download (1 page) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy