Founded in 2015, Sunbathers Health & Beauty Romford, classified under reg no. 09922419 is an active company. Currently registered at C/o Westbury CM6 1AW, Great Dunmow the company has been in the business for 9 years. Its financial year was closed on Wed, 28th Feb and its latest financial statement was filed on 2022-02-28. Since 2023-09-06 Sunbathers Health & Beauty Romford Limited is no longer carrying the name Sunbathers Tanning Romford.
The company has one director. Jonas W., appointed on 18 December 2015. There are currently no secretaries appointed. As of 31 October 2024, there were 2 ex directors - Natalie B., Edward S. and others listed below. There were no ex secretaries.
Office Address | C/o Westbury |
Office Address2 | Livermore House |
Town | Great Dunmow |
Post code | CM6 1AW |
Country of origin | United Kingdom |
Registration Number | 09922419 |
Date of Incorporation | Fri, 18th Dec 2015 |
Industry | Hairdressing and other beauty treatment |
End of financial Year | 28th February |
Company age | 9 years old |
Account next due date | Thu, 30th Nov 2023 (336 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Fri, 2nd Feb 2024 (2024-02-02) |
Last confirmation statement dated | Thu, 19th Jan 2023 |
The list of PSCs who own or control the company includes 1 name. As BizStats found, there is Jonas W. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Jonas W.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Sunbathers Tanning Romford | September 6, 2023 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 |
Net Worth | 1 | |||||||
Balance Sheet | ||||||||
Cash Bank In Hand | 1 | |||||||
Cash Bank On Hand | 3 389 | 3 389 | 3 389 | 24 994 | 47 262 | 49 812 | ||
Property Plant Equipment | 27 600 | 27 600 | 27 600 | 27 600 | 27 600 | 27 600 | ||
Current Assets | 49 812 | 50 301 | ||||||
Net Assets Liabilities | 76 627 | 77 261 | ||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 1 | |||||||
Shareholder Funds | 1 | |||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 14 050 | 28 600 | 28 600 | 28 600 | 28 600 | 28 600 | ||
Average Number Employees During Period | 3 | 4 | 3 | 3 | 3 | |||
Creditors | 13 404 | 13 404 | 13 404 | 12 000 | 785 | 640 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 14 550 | |||||||
Net Current Assets Liabilities | -10 015 | -10 015 | -10 015 | 24 994 | 47 262 | 49 027 | 49 661 | |
Other Creditors | 13 404 | 13 404 | 13 404 | 12 000 | 785 | |||
Property Plant Equipment Gross Cost | 56 200 | 56 200 | 56 200 | 56 200 | 56 200 | |||
Total Assets Less Current Liabilities | 1 | 17 585 | 17 585 | 17 585 | 40 594 | 74 862 | 76 627 | 77 261 |
Fixed Assets | 27 600 | 27 600 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024-01-19 filed on: 29th, February 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy