Spalding Electricians started in year 2008 as Private Limited Company with registration number 06477129. The Spalding Electricians company has been functioning successfully for 16 years now and its status is active. The firm's office is based in Lincs at Bank House, Broad Street. Postal code: PE11 1TB.
There is a single director in the company at the moment - Kelvin G., appointed on 18 January 2008. In addition, a secretary was appointed - Michele G., appointed on 18 January 2008. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | Bank House, Broad Street |
Office Address2 | Spalding |
Town | Lincs |
Post code | PE11 1TB |
Country of origin | United Kingdom |
Registration Number | 06477129 |
Date of Incorporation | Fri, 18th Jan 2008 |
Industry | Non-trading company |
End of financial Year | 31st March |
Company age | 16 years old |
Account next due date | Tue, 31st Dec 2024 (61 days left) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Thu, 1st Feb 2024 (2024-02-01) |
Last confirmation statement dated | Wed, 18th Jan 2023 |
The list of persons with significant control who own or have control over the company consists of 1 name. As BizStats found, there is Kelvin G. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Kelvin G.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 | 1 | 1 | 1 | |||||||
Balance Sheet | |||||||||||
Net Assets Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | 1 | |||||||
Reserves/Capital | |||||||||||
Shareholder Funds | 1 | 1 | 1 | 1 | |||||||
Other | |||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Share Capital Allotted Called Up Paid | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-01-18 filed on: 29th, January 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy