Sonic Silver started in year 1998 as Private Limited Company with registration number 03628659. The Sonic Silver company has been functioning successfully for twenty six years now and its status is active. The firm's office is based in Burton On Trent at Stanton Manor Piddocks Road. Postal code: DE15 9TG.
The company has 2 directors, namely Kavit H., Priya H.. Of them, Priya H. has been with the company the longest, being appointed on 15 November 2013 and Kavit H. has been with the company for the least time - from 13 June 2017. At present there are several former directors listed by the company. Their names might be found in the table below. In addition, there is one former secretary - Adrian M. who worked with the the company until 15 November 2013.
Office Address | Stanton Manor Piddocks Road |
Office Address2 | Stanton |
Town | Burton On Trent |
Post code | DE15 9TG |
Country of origin | United Kingdom |
Registration Number | 03628659 |
Date of Incorporation | Wed, 9th Sep 1998 |
Industry | Residential care activities for learning difficulties, mental health and substance abuse |
Industry | Residential care activities for the elderly and disabled |
End of financial Year | 30th September |
Company age | 26 years old |
Account next due date | Sun, 30th Jun 2024 (123 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Sat, 21st Sep 2024 (2024-09-21) |
Last confirmation statement dated | Thu, 7th Sep 2023 |
The register of PSCs that own or have control over the company consists of 1 name. As we established, there is Gpr Property Ltd from Birmingham, England. This PSC is categorised as "a limited company" and has 75,01-100% shares. This PSC and has 75,01-100% shares.
Gpr Property Ltd
64 Woodbourne Road, Harborne, Birmingham, B17 8DD, England
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England |
Place registered | Companies House |
Registration number | 08621707 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
Net Worth | 241 249 | 292 372 | 297 285 | ||||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 20 815 | 46 880 | 46 580 | 59 277 | 62 416 | 193 721 | 138 332 | 205 801 | 73 170 | ||
Current Assets | 296 791 | 365 296 | 353 989 | 343 944 | 350 513 | 345 350 | 309 331 | 336 446 | 393 097 | 307 391 | 215 927 |
Debtors | 80 909 | 304 704 | 331 599 | 295 572 | 302 427 | 284 612 | 245 899 | 141 701 | 253 690 | 100 515 | 141 682 |
Net Assets Liabilities | 301 167 | 302 193 | 303 564 | 303 831 | 306 657 | 323 654 | 259 966 | 184 836 | |||
Other Debtors | 9 587 | 44 023 | 15 614 | 29 351 | 19 142 | 13 755 | 17 901 | 20 330 | 2 723 | ||
Property Plant Equipment | 16 418 | 37 962 | 50 554 | 63 412 | 76 667 | 78 381 | 74 939 | 75 713 | 60 441 | ||
Total Inventories | 1 575 | 1 492 | 1 506 | 1 461 | 1 016 | 1 024 | 1 075 | 1 075 | |||
Cash Bank In Hand | 214 276 | 58 967 | 20 815 | ||||||||
Stocks Inventory | 1 606 | 1 625 | 1 575 | ||||||||
Tangible Fixed Assets | 13 821 | 14 348 | 16 418 | ||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 2 | 2 | 2 | ||||||||
Profit Loss Account Reserve | 241 247 | 292 370 | 297 283 | ||||||||
Shareholder Funds | 241 249 | 292 372 | 297 285 | ||||||||
Other | |||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 132 229 | 136 699 | 146 601 | 162 069 | 178 885 | 198 050 | 217 790 | 237 477 | 253 570 | ||
Amounts Owed By Related Parties | 245 241 | 225 153 | 261 153 | 227 153 | 198 153 | 106 166 | 207 179 | 62 192 | 108 345 | ||
Average Number Employees During Period | 40 | 40 | 42 | 41 | 43 | 43 | |||||
Bank Borrowings Overdrafts | 839 | 44 | 1 369 | 315 | 315 | ||||||
Corporation Tax Payable | 21 996 | 17 987 | 18 370 | 29 770 | 19 858 | 24 936 | 52 330 | 30 215 | 38 469 | ||
Creditors | 75 387 | 90 974 | 92 516 | 66 834 | 92 494 | 124 864 | 104 210 | 76 422 | |||
Dividends Paid | 95 000 | 105 000 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 7 547 | 9 901 | 15 468 | 16 816 | 19 165 | 19 740 | 19 687 | 16 093 | |||
Net Current Assets Liabilities | 227 428 | 278 024 | 281 424 | 268 557 | 259 539 | 252 834 | 242 497 | 243 952 | 268 233 | 203 181 | 139 505 |
Number Shares Issued Fully Paid | 2 | ||||||||||
Other Creditors | 37 503 | 44 870 | 43 756 | 29 511 | 28 358 | 49 221 | 55 692 | 57 926 | |||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 3 077 | ||||||||||
Other Disposals Property Plant Equipment | 3 077 | ||||||||||
Other Taxation Social Security Payable | 2 561 | 5 218 | 7 716 | 7 961 | 7 776 | 6 197 | 3 507 | 7 001 | 15 511 | ||
Par Value Share | 1 | 1 | 1 | ||||||||
Profit Loss | 95 267 | 107 826 | |||||||||
Property Plant Equipment Gross Cost | 148 647 | 174 661 | 197 154 | 225 481 | 255 552 | 276 431 | 292 729 | 313 190 | 314 011 | ||
Provisions For Liabilities Balance Sheet Subtotal | 5 352 | 7 900 | 12 682 | 15 333 | 15 676 | 19 518 | 18 928 | 15 110 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 29 091 | 22 493 | 28 327 | 30 071 | 20 879 | 16 298 | 20 462 | 821 | |||
Total Assets Less Current Liabilities | 241 249 | 292 372 | 297 842 | 306 519 | 310 093 | 316 246 | 319 164 | 322 333 | 343 172 | 278 894 | 199 946 |
Trade Creditors Trade Payables | 9 665 | 13 652 | 21 132 | 23 905 | 10 842 | 12 140 | 13 335 | 8 753 | 19 421 | ||
Trade Debtors Trade Receivables | 76 770 | 26 396 | 25 660 | 28 108 | 28 604 | 21 780 | 28 610 | 17 993 | 30 614 | ||
Creditors Due Within One Year | 69 363 | 87 272 | 72 565 | ||||||||
Number Shares Allotted | 2 | 2 | |||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | ||||||||
Tangible Fixed Assets Additions | 4 386 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 138 091 | 141 472 | |||||||||
Tangible Fixed Assets Depreciation | 124 270 | 127 124 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 3 470 | ||||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 616 | ||||||||||
Tangible Fixed Assets Disposals | 1 005 | ||||||||||
Provisions For Liabilities Charges | 557 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to September 30, 2023 filed on: 28th, June 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy