Quantum Quilting started in year 2015 as Private Limited Company with registration number 09479285. The Quantum Quilting company has been functioning successfully for nine years now and its status is active. The firm's office is based in Fareham at Unit 21 Palmerston Drive. Postal code: PO14 1DJ.
The company has one director. Keith F., appointed on 19 August 2019. There are currently no secretaries appointed. As of 1 November 2024, there was 1 ex director - Shelley F.. There were no ex secretaries.
Office Address | Unit 21 Palmerston Drive |
Office Address2 | Fontley Road |
Town | Fareham |
Post code | PO14 1DJ |
Country of origin | United Kingdom |
Registration Number | 09479285 |
Date of Incorporation | Mon, 9th Mar 2015 |
Industry | Finishing of textiles |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (306 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 23rd Mar 2024 (2024-03-23) |
Last confirmation statement dated | Thu, 9th Mar 2023 |
The register of PSCs who own or control the company is made up of 2 names. As BizStats identified, there is Keith F. The abovementioned PSC has significiant influence or control over this company,. The second one in the PSC register is Shelley F. This PSC has significiant influence or control over the company, owns 75,01-100% shares and has 75,01-100% voting rights.
Keith F.
Notified on | 19 August 2019 |
Nature of control: |
significiant influence or control |
Shelley F.
Notified on | 9 April 2016 |
Ceased on | 19 August 2019 |
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 1 | 25 439 | ||||||
Balance Sheet | ||||||||
Current Assets | 7 656 | 7 682 | 7 682 | 7 550 | 6 990 | 5 500 | 5 050 | |
Net Assets Liabilities | 25 439 | 24 368 | 24 368 | 22 731 | 20 071 | 17 551 | 17 101 | |
Cash Bank In Hand | 1 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 25 439 | ||||||
Reserves/Capital | ||||||||
Shareholder Funds | 1 | 25 439 | ||||||
Other | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | |||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Fixed Assets | 17 782 | 16 685 | 16 685 | 15 180 | 13 080 | 12 050 | 12 050 | |
Net Current Assets Liabilities | 7 656 | 7 682 | 7 682 | 7 550 | 6 990 | 5 500 | 5 050 | |
Total Assets Less Current Liabilities | 25 439 | 24 368 | 23 393 | 22 731 | 20 071 | 17 551 | 17 101 | |
Number Shares Allotted | 1 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-03-09 filed on: 26th, March 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy