Lanarium started in year 2005 as Private Limited Company with registration number SC283256. The Lanarium company has been functioning successfully for nineteen years now and its status is active. The firm's office is based in Glasgow at 3 Dava Street. Postal code: G51 2JA. Since 2017-03-08 Lanarium Ltd is no longer carrying the name Petrie Buchanan Group.
The company has one director. John P., appointed on 15 April 2005. There are currently no secretaries appointed. Currenlty, the company lists one former director, whose name is Tracey P. and who left the the company on 6 December 2021. In addition, there is one former secretary - Bernard C. who worked with the the company until 30 April 2019.
Office Address | 3 Dava Street |
Town | Glasgow |
Post code | G51 2JA |
Country of origin | United Kingdom |
Registration Number | SC283256 |
Date of Incorporation | Fri, 15th Apr 2005 |
Industry | Other professional, scientific and technical activities not elsewhere classified |
End of financial Year | 30th April |
Company age | 19 years old |
Account next due date | Wed, 31st Jan 2024 (274 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Wed, 20th Mar 2024 (2024-03-20) |
Last confirmation statement dated | Mon, 6th Mar 2023 |
The list of persons with significant control who own or have control over the company consists of 1 name. As we found, there is John P. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
John P.
Notified on | 15 April 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Petrie Buchanan Group | March 8, 2017 |
West Assets (UK) | June 30, 2009 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 |
Net Worth | 72 499 | 88 489 | 121 996 | |||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 52 814 | 97 914 | 115 333 | |||||||
Current Assets | 53 886 | 98 530 | 115 333 | 129 729 | 5 771 | 24 697 | 22 878 | 53 378 | 47 528 | 60 841 |
Debtors | 1 072 | 616 | ||||||||
Net Assets Liabilities | 102 327 | 104 933 | 107 953 | 151 824 | ||||||
Tangible Fixed Assets | 29 798 | 29 546 | 30 191 | |||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | 10 | |||||||
Profit Loss Account Reserve | 72 497 | 88 487 | 121 986 | |||||||
Shareholder Funds | 72 499 | 88 489 | 121 996 | |||||||
Other | ||||||||||
Amount Specific Advance Or Credit Directors | 48 | 1 673 | 571 | 531 | 40 | 1 640 | 1 218 | |||
Amount Specific Advance Or Credit Made In Period Directors | 88 769 | 58 474 | 14 262 | 1 141 | 491 | 360 | 422 | |||
Amount Specific Advance Or Credit Repaid In Period Directors | 88 817 | 60 099 | 13 160 | 1 101 | 2 000 | |||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Creditors | 23 528 | 20 688 | 6 111 | 15 675 | 19 406 | 25 000 | 19 500 | 12 500 | ||
Creditors Due Within One Year | 11 185 | 39 587 | 23 528 | |||||||
Fixed Assets | 30 191 | 29 993 | 85 327 | 104 529 | 98 855 | 99 236 | 109 136 | 139 496 | ||
Net Current Assets Liabilities | 42 701 | 58 943 | 91 805 | 109 041 | -340 | 9 022 | 3 472 | 30 697 | 18 317 | 24 828 |
Number Shares Allotted | 2 | 10 | ||||||||
Par Value Share | 1 | 1 | ||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 10 | |||||||
Tangible Fixed Assets Additions | 956 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 32 547 | 32 547 | 33 503 | |||||||
Tangible Fixed Assets Depreciation | 2 749 | 3 001 | 3 312 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 252 | 311 | ||||||||
Total Assets Less Current Liabilities | 72 499 | 88 489 | 121 996 | 139 034 | 84 987 | 113 551 | 102 327 | 129 933 | 127 453 | 164 324 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 2023-04-30 filed on: 4th, April 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy