Mcp Plumbing And Heating started in year 2006 as Private Limited Company with registration number 05664869. The Mcp Plumbing And Heating company has been functioning successfully for eighteen years now and its status is active. The firm's office is based in Lincs at Bank House, Broad Street. Postal code: PE11 1TB.
Currently there are 2 directors in the the firm, namely Caroline P. and Mark P.. In addition one secretary - Caroline P. - is with the company. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | Bank House, Broad Street |
Office Address2 | Spalding |
Town | Lincs |
Post code | PE11 1TB |
Country of origin | United Kingdom |
Registration Number | 05664869 |
Date of Incorporation | Tue, 3rd Jan 2006 |
Industry | Electrical installation |
Industry | Plumbing, heat and air-conditioning installation |
End of financial Year | 31st December |
Company age | 18 years old |
Account next due date | Mon, 30th Sep 2024 (31 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 17th Jan 2024 (2024-01-17) |
Last confirmation statement dated | Tue, 3rd Jan 2023 |
The list of PSCs that own or control the company is made up of 2 names. As we found, there is Caroline P. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Mark P. This PSC owns 25-50% shares and has 25-50% voting rights.
Caroline P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Mark P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||||||||
Cash Bank On Hand | 151 744 | 198 339 | 184 181 | 139 466 | 111 975 | 305 659 | 335 501 | 323 057 | 364 780 |
Current Assets | 280 709 | 327 641 | 391 420 | 365 864 | 364 420 | 479 616 | 485 609 | 555 263 | 569 382 |
Debtors | 125 978 | 125 658 | 193 686 | 217 478 | 240 476 | 145 575 | 122 183 | 203 171 | 172 542 |
Net Assets Liabilities | 114 241 | 136 485 | 177 686 | 179 490 | 191 529 | 170 803 | 163 011 | 158 498 | 178 840 |
Other Debtors | 349 | 6 227 | 13 964 | 9 736 | |||||
Property Plant Equipment | 24 804 | 20 450 | 16 273 | 23 882 | 34 992 | 30 025 | 25 758 | 18 922 | 58 351 |
Total Inventories | 2 987 | 3 644 | 13 553 | 8 920 | 11 969 | 28 382 | 27 925 | 29 035 | 32 060 |
Other | |||||||||
Accrued Liabilities Deferred Income | 2 871 | 2 845 | 3 258 | 3 139 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 14 934 | 21 107 | 25 706 | 24 607 | 35 964 | 45 494 | 53 495 | 43 385 | 33 478 |
Additions Other Than Through Business Combinations Property Plant Equipment | 2 089 | 954 | 19 279 | ||||||
Amounts Owed To Directors | 49 499 | 54 897 | 51 705 | 6 005 | 8 472 | 100 929 | |||
Average Number Employees During Period | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Corporation Tax Payable | 21 980 | 20 034 | 18 954 | 16 570 | 15 960 | 20 266 | 17 147 | 17 869 | 19 399 |
Creditors | 170 299 | 199 061 | 223 632 | 10 736 | 19 740 | 11 115 | 3 832 | 410 957 | 23 542 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 | 20 | ||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 270 | 460 | 8 729 | 15 946 | 28 903 | ||||
Disposals Property Plant Equipment | 270 | 532 | 12 769 | 18 402 | 40 140 | ||||
Finance Lease Liabilities Present Value Total | 7 557 | 7 557 | 5 172 | 10 736 | 19 740 | 8 625 | 7 283 | 3 397 | 23 542 |
Increase From Depreciation Charge For Year Property Plant Equipment | 6 443 | 5 059 | 7 630 | 11 357 | 9 530 | 8 001 | 5 836 | 18 996 | |
Net Current Assets Liabilities | 110 410 | 128 580 | 167 788 | 170 882 | 182 925 | 157 598 | 147 525 | 144 306 | 158 619 |
Number Shares Issued Fully Paid | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Other Creditors | 428 | 882 | 360 | 690 | 519 | 760 | 583 | 3 413 | 3 691 |
Other Taxation Social Security Payable | 2 416 | 4 012 | 4 341 | 4 915 | 3 928 | 6 225 | 1 939 | 6 754 | 8 077 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Prepayments Accrued Income | 944 | 1 040 | 1 071 | 931 | |||||
Property Plant Equipment Gross Cost | 39 738 | 41 557 | 41 979 | 48 489 | 70 956 | 75 519 | 79 253 | 62 307 | 91 829 |
Taxation Including Deferred Taxation Balance Sheet Subtotal | 4 961 | 4 090 | 3 092 | 4 538 | |||||
Total Assets Less Current Liabilities | 135 214 | 149 030 | 184 061 | 194 764 | 217 917 | 187 623 | 173 283 | 163 228 | 216 970 |
Trade Creditors Trade Payables | 85 548 | 108 834 | 139 842 | 156 354 | 140 658 | 181 676 | 173 633 | 224 589 | 202 173 |
Trade Debtors Trade Receivables | 124 685 | 118 391 | 178 651 | 206 811 | 220 369 | 137 000 | 117 667 | 190 447 | 156 954 |
Accrued Liabilities | 3 139 | 3 335 | 3 537 | 3 602 | 3 989 | 4 429 | |||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 5 250 | 1 750 | 1 750 | 2 445 | |||||
Prepayments | 931 | 874 | 2 421 | 2 667 | 3 233 | 6 178 | |||
Provisions For Liabilities Balance Sheet Subtotal | 4 538 | 6 648 | 5 705 | 6 440 | 4 730 | 14 588 | |||
Recoverable Value-added Tax | 9 736 | 19 233 | 6 154 | 1 849 | 9 491 | 9 410 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 22 467 | 4 563 | 3 734 | 1 456 | 69 662 | ||||
Liabilities Secured By Assets | 11 115 | 3 397 | |||||||
Loans From Directors | 133 897 | 150 946 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/12/31 filed on: 9th, August 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy