Location Medical Services started in year 2004 as Private Limited Company with registration number 05038929. The Location Medical Services company has been functioning successfully for twenty years now and its status is active. The firm's office is based in Midhurst at Greens Court. Postal code: GU29 9NQ.
The company has 4 directors, namely Adrian B., Lee B. and Natalie L. and others. Of them, Natalie L., Norman R. have been with the company the longest, being appointed on 9 December 2022 and Adrian B. has been with the company for the least time - from 27 September 2023. At the moment there are several former directors listed by the company. Their names might be found in the box below. In addition, there is one former secretary - Sarah M. who worked with the the company until 9 December 2022.
Office Address | Greens Court |
Office Address2 | West Street |
Town | Midhurst |
Post code | GU29 9NQ |
Country of origin | United Kingdom |
Registration Number | 05038929 |
Date of Incorporation | Mon, 9th Feb 2004 |
Industry | Other human health activities |
End of financial Year | 31st December |
Company age | 20 years old |
Account next due date | Sun, 31st Dec 2023 (305 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 8th Mar 2024 (2024-03-08) |
Last confirmation statement dated | Thu, 23rd Feb 2023 |
The register of PSCs who own or have control over the company is made up of 3 names. As we researched, there is Ambulnz Uk Ltd. from Midhurst, England. This PSC is categorised as "a private limited company", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. The second entity in the PSC register is Daniel M. This PSC owns 25-50% shares. Moving on, there is Sarah M., who also fulfils the Companies House conditions to be listed as a PSC. This PSC owns 25-50% shares.
Ambulnz Uk Ltd.
Greens Court West Street, Midhurst, West Sussex, GU29 9NQ, England
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England |
Place registered | England And Wales Companies House |
Registration number | 11273887 |
Notified on | 9 December 2022 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Daniel M.
Notified on | 1 July 2016 |
Ceased on | 9 December 2022 |
Nature of control: |
25-50% shares |
Sarah M.
Notified on | 1 July 2016 |
Ceased on | 9 December 2022 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Net Worth | 302 802 | 384 812 | 419 267 | 401 122 | 649 599 | 621 585 | ||||||
Balance Sheet | ||||||||||||
Cash Bank In Hand | 204 587 | 234 687 | 349 542 | 277 940 | 453 085 | 488 129 | ||||||
Cash Bank On Hand | 488 129 | 706 056 | 808 840 | 857 629 | 782 900 | 1 190 626 | 4 113 413 | |||||
Current Assets | 267 127 | 315 948 | 420 135 | 547 901 | 661 427 | 603 297 | 796 690 | 925 615 | 959 040 | 1 072 111 | 2 513 829 | 4 759 894 |
Debtors | 62 540 | 81 261 | 70 593 | 269 961 | 208 342 | 115 168 | 90 634 | 116 775 | 101 411 | 289 211 | 1 323 203 | 646 481 |
Intangible Fixed Assets | 9 000 | 6 000 | 3 000 | |||||||||
Net Assets Liabilities Including Pension Asset Liability | 302 802 | 384 812 | 419 267 | 401 122 | 649 599 | |||||||
Other Debtors | 21 507 | 19 252 | 6 100 | 32 771 | ||||||||
Property Plant Equipment | 71 388 | 39 530 | 69 843 | 92 373 | 142 324 | 210 683 | 194 880 | |||||
Tangible Fixed Assets | 98 017 | 127 327 | 123 006 | 82 259 | 94 469 | 71 388 | ||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Profit Loss Account Reserve | 302 702 | 384 712 | 419 167 | 401 022 | 649 499 | 621 485 | ||||||
Shareholder Funds | 302 802 | 384 812 | 419 267 | 401 122 | 649 599 | 621 585 | ||||||
Other | ||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 273 717 | 290 031 | 323 113 | 300 014 | 330 791 | 381 819 | 471 645 | |||||
Average Number Employees During Period | 8 | 12 | 13 | 14 | 19 | 45 | ||||||
Creditors | 53 100 | 135 433 | 172 230 | 140 395 | 131 267 | 625 582 | 1 050 847 | |||||
Creditors Due After One Year | 11 629 | |||||||||||
Creditors Due Within One Year | 52 834 | 126 874 | 79 038 | 106 297 | 53 100 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 20 954 | 2 594 | 62 073 | 21 981 | 19 249 | |||||||
Disposals Property Plant Equipment | 24 044 | 2 594 | 65 824 | 21 982 | 27 833 | |||||||
Fixed Assets | 107 017 | 133 327 | 126 006 | 82 259 | 94 469 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 37 268 | 35 676 | 38 974 | 52 758 | 70 277 | 89 826 | ||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 21 000 | 24 000 | 27 000 | 30 000 | ||||||||
Intangible Fixed Assets Amortisation Charged In Period | 3 000 | 3 000 | 3 000 | |||||||||
Intangible Fixed Assets Amortisation Decrease Increase On Disposals | 30 000 | |||||||||||
Intangible Fixed Assets Cost Or Valuation | 30 000 | 30 000 | 30 000 | 30 000 | ||||||||
Intangible Fixed Assets Disposals | 30 000 | |||||||||||
Net Current Assets Liabilities | 212 398 | 263 114 | 293 261 | 468 863 | 555 130 | 550 197 | 661 257 | 753 385 | 818 645 | 940 844 | 1 888 247 | 3 709 047 |
Number Shares Allotted | 100 | 100 | 100 | 100 | ||||||||
Other Creditors | 2 729 | 4 954 | 1 720 | 1 950 | 2 514 | 3 713 | 95 798 | |||||
Other Taxation Social Security Payable | 41 502 | 127 215 | 162 362 | 122 941 | 109 600 | 545 316 | 898 090 | |||||
Par Value Share | 1 | 1 | 1 | 1 | ||||||||
Property Plant Equipment Gross Cost | 345 105 | 329 561 | 392 956 | 392 387 | 473 115 | 592 502 | 666 525 | |||||
Provisions For Liabilities Charges | 150 000 | |||||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | |||||||
Tangible Fixed Assets Additions | 69 232 | 43 025 | 19 689 | 49 286 | 27 467 | |||||||
Tangible Fixed Assets Cost Or Valuation | 176 644 | 224 118 | 267 143 | 268 352 | 317 638 | 345 105 | ||||||
Tangible Fixed Assets Depreciation | 78 627 | 96 791 | 144 137 | 186 093 | 223 169 | 273 717 | ||||||
Tangible Fixed Assets Depreciation Charged In Period | 47 346 | 54 436 | 37 076 | 50 548 | ||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 12 480 | |||||||||||
Tangible Fixed Assets Disposals | -21 758 | 18 480 | ||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 8 500 | 65 989 | 65 255 | 102 710 | 147 220 | 74 023 | ||||||
Total Assets Less Current Liabilities | 319 415 | 396 441 | 419 267 | 551 122 | 649 599 | 621 585 | 700 787 | 823 228 | 911 018 | 1 083 168 | 2 098 930 | 3 903 927 |
Trade Creditors Trade Payables | 8 869 | 3 264 | 8 148 | 15 504 | 19 153 | 76 553 | 56 959 | |||||
Trade Debtors Trade Receivables | 93 661 | 90 634 | 97 523 | 101 411 | 289 211 | 1 317 103 | 613 710 | |||||
Creditors Due After One Year Total Noncurrent Liabilities | 16 613 | 11 629 | ||||||||||
Creditors Due Within One Year Total Current Liabilities | 54 729 | 52 834 | ||||||||||
Tangible Fixed Assets Depreciation Charge For Period | 37 747 | |||||||||||
Tangible Fixed Assets Depreciation Disposals | -19 583 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
New registered office address 44 Broadway Burrell House Stratford London E15 1XH. Change occurred on 2024-03-18. Company's previous address: Greens Court West Street Midhurst West Sussex GU29 9NQ. filed on: 18th, March 2024 |
address | Free Download (1 page) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy