Graeme Malcolm Clarke started in year 2015 as Private Limited Company with registration number NI630115. The Graeme Malcolm Clarke company has been functioning successfully for nine years now and its status is active. The firm's office is based in Craigavon at 9 Moss Road. Postal code: BT62 1NB.
The company has one director. Graeme C., appointed on 19 March 2015. There are currently no secretaries appointed. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | 9 Moss Road |
Office Address2 | Portadown |
Town | Craigavon |
Post code | BT62 1NB |
Country of origin | United Kingdom |
Registration Number | NI630115 |
Date of Incorporation | Thu, 19th Mar 2015 |
Industry | Other accommodation |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (305 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 30th Apr 2024 (2024-04-30) |
Last confirmation statement dated | Sun, 16th Apr 2023 |
The register of persons with significant control who own or have control over the company includes 1 name. As BizStats found, there is Graeme C. The abovementioned PSC and has 75,01-100% shares.
Graeme C.
Notified on | 14 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 2 896 | 31 018 | 79 202 | 11 048 | 120 215 | 246 228 | 4 499 | 17 106 | |
Current Assets | 2 896 | 31 573 | 79 841 | 12 733 | 120 215 | 249 654 | 7 925 | 20 532 | |
Debtors | 100 | 555 | 639 | 1 685 | 2 151 | 3 426 | 3 426 | 3 426 | |
Net Assets Liabilities | 1 | 381 799 | 442 277 | 497 393 | 580 170 | 409 384 | 512 189 | 542 990 | 578 793 |
Property Plant Equipment | 379 000 | 510 735 | 511 735 | 788 563 | 788 148 | 809 808 | 1 101 607 | 1 101 133 | |
Net Assets Liabilities Including Pension Asset Liability | 1 | ||||||||
Reserves/Capital | |||||||||
Shareholder Funds | 1 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 417 | 833 | 1 250 | 1 671 | 2 145 | ||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | |||||||
Creditors | 197 | 1 179 | 319 | 476 | 293 085 | 352 605 | 464 120 | 486 662 | |
Depreciation Rate Used For Property Plant Equipment | 10 | 10 | 10 | ||||||
Disposals Property Plant Equipment | 132 000 | ||||||||
Fixed Assets | 379 000 | 510 735 | 511 735 | 788 563 | 788 147 | 809 808 | 1 101 607 | 1 101 133 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 418 | 416 | 417 | 421 | 474 | ||||
Net Current Assets Liabilities | 2 799 | 30 394 | 79 522 | 12 733 | -170 719 | -102 951 | -456 195 | -466 130 | |
Other Operating Expenses Format2 | 907 | ||||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 101 | ||||||||
Profit Loss | 989 | ||||||||
Property Plant Equipment Gross Cost | 379 000 | 510 735 | 511 735 | 788 980 | 788 981 | 811 058 | 1 103 278 | 1 103 278 | |
Total Additions Including From Business Combinations Property Plant Equipment | 131 735 | 1 000 | 277 246 | 154 077 | 292 220 | ||||
Total Assets Less Current Liabilities | 1 | 381 799 | 541 129 | 591 257 | 801 296 | 905 929 | 706 857 | 645 412 | 635 003 |
Turnover Revenue | 1 896 | ||||||||
Amount Specific Advance Or Credit Directors | 2 007 | 58 501 | 108 501 | 188 501 | 288 501 | ||||
Amount Specific Advance Or Credit Made In Period Directors | 56 494 | 50 000 | 80 000 | 100 000 | |||||
Number Shares Allotted | 1 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates April 16, 2024 filed on: 19th, April 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy