Founded in 2002, Global Laser, classified under reg no. 04528745 is an active company. Currently registered at Units 9 -10 NP13 1SP, Abertillery the company has been in the business for 22 years. Its financial year was closed on Sunday 30th June and its latest financial statement was filed on 2022/06/30. Since 2005/12/05 Global Laser Limited is no longer carrying the name Global Laser Technology Solutions.
Currently there are 3 directors in the the firm, namely John W., David B. and John M.. In addition one secretary - David B. - is with the company. Currently there are a few former directors listed by the firm. Their names might be found in the list below. In addition, there is one former secretary - Peter S. who worked with the the firm until 4 June 2003.
Office Address | Units 9 -10 |
Office Address2 | Roseheyworth Business Park |
Town | Abertillery |
Post code | NP13 1SP |
Country of origin | United Kingdom |
Registration Number | 04528745 |
Date of Incorporation | Fri, 6th Sep 2002 |
Industry | Other manufacturing n.e.c. |
End of financial Year | 30th June |
Company age | 22 years old |
Account next due date | Sun, 31st Mar 2024 (215 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Fri, 20th Sep 2024 (2024-09-20) |
Last confirmation statement dated | Wed, 6th Sep 2023 |
The list of persons with significant control that own or have control over the company consists of 3 names. As BizStats found, there is John M. The abovementioned PSC and has 25-50% shares. Another entity in the PSC register is Lasercom Systems Limited that put Abertillery, Wales as the address. This PSC has a legal form of "a limited company", owns 25-50% shares. This PSC owns 25-50% shares. Then there is John W., who also fulfils the Companies House criteria to be indexed as a PSC. This PSC owns 25-50% shares.
John M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Lasercom Systems Limited
Units 9 - 10 Roseheyworth Business Park, Abertillery, NP13 1SP, Wales
Legal authority | Companies Act |
Legal form | Limited Company |
Country registered | Wales |
Place registered | England And Wales |
Registration number | 04630337 |
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
John W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Global Laser Technology Solutions | December 5, 2005 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 299 | 1 868 | 584 | 472 | 20 140 | 12 609 | 12 070 | 10 198 |
Current Assets | 500 925 | 536 873 | 512 182 | 510 595 | 466 275 | 516 209 | 551 397 | 531 907 |
Debtors | 257 928 | 279 895 | 249 090 | 240 766 | 164 947 | 226 729 | 231 665 | 173 000 |
Net Assets Liabilities | 278 020 | 319 988 | 333 550 | 318 748 | 342 127 | 399 981 | 413 470 | 426 524 |
Other Debtors | 3 689 | 4 677 | 8 489 | 12 844 | 7 213 | 38 358 | 4 014 | 4 943 |
Property Plant Equipment | 27 020 | 44 747 | 37 714 | 50 003 | 31 463 | 29 267 | 26 310 | 35 343 |
Total Inventories | 242 698 | 255 110 | 262 508 | 269 357 | 281 188 | 276 871 | 307 662 | |
Other | ||||||||
Accumulated Amortisation Impairment Intangible Assets | 19 300 | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 218 166 | 229 922 | 244 756 | 260 298 | 278 983 | 291 951 | 304 932 | 277 959 |
Additions Other Than Through Business Combinations Property Plant Equipment | 29 483 | 7 800 | ||||||
Amounts Owed By Related Parties | 94 996 | 65 782 | 63 507 | 53 767 | 41 767 | 29 767 | 17 767 | 8 001 |
Average Number Employees During Period | 17 | 17 | 17 | 16 | ||||
Bank Borrowings | 5 568 | 16 364 | 16 364 | 16 364 | ||||
Bank Borrowings Overdrafts | 5 195 | 14 412 | 15 199 | 20 857 | 5 568 | 16 364 | 16 364 | 16 364 |
Corporation Tax Payable | 532 | 6 226 | 1 445 | 780 | ||||
Creditors | 54 297 | 37 536 | 7 920 | 10 326 | 90 000 | 64 090 | 47 726 | 31 362 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 132 516 | 103 068 | 68 712 | 44 172 | 17 178 | 29 448 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 11 757 | 14 834 | 15 542 | 18 701 | 12 968 | 12 981 | 11 752 | |
Intangible Assets Gross Cost | 19 300 | |||||||
Net Current Assets Liabilities | 308 541 | 320 302 | 311 281 | 283 838 | 405 431 | 436 598 | 440 210 | 422 543 |
Number Shares Issued Fully Paid | 11 075 | 11 075 | ||||||
Other Creditors | 54 297 | 37 536 | 7 920 | 10 326 | 90 000 | 64 090 | 47 726 | 31 362 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 16 | 38 725 | ||||||
Other Disposals Property Plant Equipment | 947 | 38 725 | ||||||
Other Remaining Borrowings | 90 000 | 64 090 | 47 726 | 31 362 | ||||
Other Taxation Social Security Payable | 8 588 | 8 660 | 8 835 | 9 640 | 8 635 | 9 892 | 7 675 | 11 922 |
Par Value Share | 1 | 1 | ||||||
Property Plant Equipment Gross Cost | 245 187 | 274 670 | 282 470 | 310 301 | 310 446 | 321 218 | 331 242 | 313 302 |
Provisions For Liabilities Balance Sheet Subtotal | 3 244 | 7 525 | 7 525 | 4 767 | 4 767 | 1 794 | 5 324 | |
Total Additions Including From Business Combinations Property Plant Equipment | 27 831 | 1 092 | 10 772 | 10 024 | 20 785 | |||
Total Assets Less Current Liabilities | 335 561 | 365 049 | 348 995 | 333 841 | 436 894 | 465 865 | 466 520 | 457 886 |
Total Borrowings | 95 568 | 80 454 | 64 090 | 47 726 | ||||
Trade Creditors Trade Payables | 42 099 | 38 860 | 41 115 | 63 098 | 39 078 | 46 395 | 43 624 | 35 772 |
Trade Debtors Trade Receivables | 159 243 | 209 436 | 177 094 | 174 155 | 115 967 | 158 604 | 209 884 | 160 056 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/06/30 filed on: 29th, March 2024 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy