Forest Side Lakes Ltd is a private limited company that can be found at The Old Dryer, Hinton Business Pk, Tarrant House, Blandford Forum DT11 8JF. Its total net worth is estimated to be 0 pounds, while the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2020-10-28, this 4-year-old company is run by 2 directors.
Director Kelly W., appointed on 28 October 2020. Director Matthew W., appointed on 28 October 2020.
The company is officially classified as "retail sale of meat and meat products in specialised stores" (Standard Industrial Classification: 47220), "recreational vehicle parks, trailer parks and camping grounds" (SIC: 55300), "manufacture electricity distribution etc." (SIC: 3120).
The last confirmation statement was sent on 2022-10-27 and the date for the following filing is 2023-11-10. Furthermore, the accounts were filed on 31 October 2022 and the next filing is due on 31 July 2024.
Office Address | The Old Dryer, Hinton Business Pk |
Office Address2 | Tarrant House |
Town | Blandford Forum |
Post code | DT11 8JF |
Country of origin | United Kingdom |
Registration Number | 12981360 |
Date of Incorporation | Wed, 28th Oct 2020 |
Industry | Retail sale of meat and meat products in specialised stores |
Industry | Recreational vehicle parks, trailer parks and camping grounds |
End of financial Year | 31st October |
Company age | 4 years old |
Account next due date | Wed, 31st Jul 2024 (92 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Fri, 10th Nov 2023 (2023-11-10) |
Last confirmation statement dated | Thu, 27th Oct 2022 |
The register of PSCs who own or have control over the company is made up of 3 names. As we identified, there is Matthew W. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second entity in the persons with significant control register is Kelly W. This PSC owns 25-50% shares and has 25-50% voting rights. Moving on, there is Tania C., who also meets the Companies House requirements to be listed as a PSC. This PSC owns 25-50% shares and has 25-50% voting rights.
Matthew W.
Notified on | 28 October 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
Kelly W.
Notified on | 28 October 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
Tania C.
Notified on | 28 October 2020 |
Ceased on | 28 October 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Balance Sheet | |||
Cash Bank On Hand | 53 223 | 76 110 | |
Current Assets | 53 423 | 76 210 | |
Net Assets Liabilities | 13 784 | 24 907 | 25 078 |
Property Plant Equipment | 828 912 | 839 958 | 828 409 |
Total Inventories | 200 | 100 | |
Other | |||
Accumulated Amortisation Impairment Intangible Assets | 7 500 | 15 000 | 22 500 |
Accumulated Depreciation Impairment Property Plant Equipment | 17 970 | 39 620 | 57 422 |
Average Number Employees During Period | 2 | 2 | 2 |
Bank Borrowings Overdrafts | 774 262 | 747 054 | 718 136 |
Creditors | 774 262 | 747 054 | 718 136 |
Dividends Paid | 6 000 | 15 300 | |
Fixed Assets | 896 412 | 899 958 | 880 909 |
Increase From Amortisation Charge For Year Intangible Assets | 7 500 | 7 500 | 7 500 |
Increase From Depreciation Charge For Year Property Plant Equipment | 17 970 | 21 650 | 17 802 |
Intangible Assets | 67 500 | 60 000 | 52 500 |
Intangible Assets Gross Cost | 75 000 | 75 000 | |
Net Current Assets Liabilities | -108 366 | -127 997 | -137 695 |
Number Shares Issued Fully Paid | 90 | 90 | 90 |
Other Creditors | 61 254 | 130 627 | 160 147 |
Other Taxation Social Security Payable | 3 563 | 4 938 | |
Par Value Share | 1 | 1 | 1 |
Profit Loss | 13 694 | 17 123 | 15 471 |
Property Plant Equipment Gross Cost | 846 882 | 879 578 | 885 831 |
Total Additions Including From Business Combinations Property Plant Equipment | 846 882 | 32 696 | 6 253 |
Total Assets Less Current Liabilities | 788 046 | 771 961 | 743 214 |
Consideration Received For Shares Issued Specific Share Issue | 90 | ||
Nominal Value Shares Issued Specific Share Issue | 1 | ||
Total Additions Including From Business Combinations Intangible Assets | 75 000 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2023/10/27 filed on: 1st, November 2023 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy