Acu-synergy started in year 2015 as Private Limited Company with registration number 09494465. The Acu-synergy company has been functioning successfully for nine years now and its status is active. The firm's office is based in London at 18a Welbeck Way. Postal code: W1G 9YJ. Since Wednesday 25th July 2018 Acu-synergy Limited is no longer carrying the name Euro Pathway.
The company has 2 directors, namely John B., Li B.. Of them, Li B. has been with the company the longest, being appointed on 17 March 2015 and John B. has been with the company for the least time - from 16 December 2019. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | 18a Welbeck Way |
Town | London |
Post code | W1G 9YJ |
Country of origin | United Kingdom |
Registration Number | 09494465 |
Date of Incorporation | Tue, 17th Mar 2015 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (305 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 31st May 2024 (2024-05-31) |
Last confirmation statement dated | Wed, 17th May 2023 |
The register of PSCs that own or have control over the company includes 1 name. As we established, there is Li B. This PSC and has 75,01-100% shares.
Li B.
Notified on | 30 June 2016 |
Nature of control: |
75,01-100% shares right to appoint and remove directors |
Euro Pathway | July 25, 2018 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 10 919 | |||||||
Balance Sheet | ||||||||
Current Assets | 14 608 | 14 607 | 8 167 | 8 167 | 4 750 | 2 768 | 2 353 | 2 306 |
Net Assets Liabilities | 10 919 | 5 439 | 4 959 | 4 959 | 4 310 | 2 768 | 2 353 | 2 306 |
Cash Bank In Hand | 14 607 | |||||||
Debtors | 1 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 1 | |||||||
Profit Loss Account Reserve | 10 918 | |||||||
Shareholder Funds | 10 919 | |||||||
Other | ||||||||
Average Number Employees During Period | 2 | 2 | 2 | |||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | ||||
Creditors | 3 689 | 9 169 | 3 209 | 3 209 | 440 | |||
Net Current Assets Liabilities | 10 918 | 5 438 | 4 958 | 4 958 | 4 310 | 2 768 | 2 353 | 2 306 |
Other Operating Income Format2 | 1 | |||||||
Profit Loss | -1 542 | -414 | -47 | |||||
Raw Materials Consumables Used | 7 653 | 28 593 | 62 803 | |||||
Total Assets Less Current Liabilities | 10 919 | 5 439 | 4 959 | 4 959 | 4 310 | 2 768 | 2 353 | 2 306 |
Turnover Revenue | 6 110 | 28 179 | 62 756 | |||||
Creditors Due Within One Year | 3 689 | |||||||
Number Shares Allotted | 1 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Friday 17th May 2024 filed on: 19th, June 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy