Founded in 2014, E Tofan, classified under reg no. 09169335 is an active company. Currently registered at 88 Radlett Road WD24 4LL, Watford the company has been in the business for ten years. Its financial year was closed on March 31 and its latest financial statement was filed on 2022/03/31.
The firm has 2 directors, namely Ionela T., Emanuel T.. Of them, Emanuel T. has been with the company the longest, being appointed on 11 August 2014 and Ionela T. has been with the company for the least time - from 6 October 2014. As of 31 October 2024, our data shows no information about any ex officers on these positions.
Office Address | 88 Radlett Road |
Town | Watford |
Post code | WD24 4LL |
Country of origin | United Kingdom |
Registration Number | 09169335 |
Date of Incorporation | Mon, 11th Aug 2014 |
Industry | Other building completion and finishing |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (305 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 24th Aug 2024 (2024-08-24) |
Last confirmation statement dated | Thu, 10th Aug 2023 |
The register of PSCs who own or have control over the company consists of 2 names. As BizStats found, there is Emanuel T. The abovementioned PSC and has 25-50% shares. The second entity in the persons with significant control register is Ionela T. This PSC owns 25-50% shares.
Emanuel T.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Ionela T.
Notified on | 11 August 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-09-30 | 2014-10-01 | 2015-10-01 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 1 | 1 | 1 | 13 | 29 | ||||||
Balance Sheet | |||||||||||
Current Assets | 1 | 1 | 1 | 29 345 | 6 973 | 13 157 | 14 017 | 17 946 | 7 793 | 4 896 | 8 216 |
Net Assets Liabilities | 732 | 425 | 697 | 1 074 | 940 | 906 | |||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | 13 | 29 | ||||||
Reserves/Capital | |||||||||||
Shareholder Funds | 1 | 1 | 1 | 13 | 29 | ||||||
Other | |||||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | ||||||
Creditors | 12 425 | 13 592 | 17 249 | 6 719 | 3 956 | 7 310 | |||||
Net Current Assets Liabilities | 1 | 1 | 1 | 13 | 29 | 732 | 425 | 697 | 1 074 | 940 | 906 |
Total Assets Less Current Liabilities | 1 | 1 | 1 | 13 | 29 | 732 | 425 | 697 | 1 074 | 940 | 906 |
Creditors Due Within One Year | 29 332 | 6 944 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/08/10 filed on: 10th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy