Founded in 2016, Cummings And Ayre Fencing And Decking, classified under reg no. 10180845 is an active company. Currently registered at 1 Teddington Road SR3 4JJ, Sunderland the company has been in the business for 8 years. Its financial year was closed on 31st March and its latest financial statement was filed on 2022-03-31.
The company has one director. Stephen A., appointed on 16 May 2016. There are currently no secretaries appointed. As of 1 November 2024, our data shows no information about any ex officers on these positions.
Office Address | 1 Teddington Road |
Office Address2 | Thorney Close |
Town | Sunderland |
Post code | SR3 4JJ |
Country of origin | United Kingdom |
Registration Number | 10180845 |
Date of Incorporation | Mon, 16th May 2016 |
Industry | Other specialised construction activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 8 years old |
Account next due date | Sun, 31st Dec 2023 (306 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Wed, 29th May 2024 (2024-05-29) |
Last confirmation statement dated | Mon, 15th May 2023 |
The list of PSCs who own or control the company includes 1 name. As BizStats established, there is Stephen A. The abovementioned PSC and has 75,01-100% shares.
Stephen A.
Notified on | 16 May 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2019-03-31 | 2020-03-30 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Balance Sheet | |||||||||
Current Assets | 22 634 | 25 088 | 61 017 | 61 017 | 63 031 | 63 031 | 70 425 | 66 389 | 57 704 |
Net Assets Liabilities | 3 234 | -1 069 | 11 143 | 11 143 | 9 158 | 9 158 | 6 188 | 9 128 | -9 662 |
Other | |||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | |||
Creditors | 28 000 | 32 607 | 54 174 | 54 174 | 62 773 | 62 773 | 70 987 | 72 261 | 80 116 |
Fixed Assets | 8 600 | 6 450 | 4 300 | 4 300 | 8 900 | 8 900 | 6 750 | 15 000 | 12 750 |
Net Current Assets Liabilities | -5 366 | -7 519 | 6 843 | 6 843 | 258 | 258 | -562 | -5 872 | -22 412 |
Total Assets Less Current Liabilities | 3 234 | -1 069 | 11 143 | 11 143 | 9 158 | 9 158 | 6 188 | 9 128 | -9 662 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-05-15 filed on: 28th, May 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy